











(2003 model)
| Marque (make) | Volkswagen | Issued from | 2003 |
|---|---|---|---|
| Model | Phaeton V8 | Issued until | |
| Serie | Phaeton | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5055 mm / 199.0 in / 199.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1903 mm / 74.9 in / 74.9 in | Length/wheelbase ratio | 1.75 |
| Height | 1450 mm / 57.1 in / 57.1 in | Total (curb) weight | 2257 kg / 4976 lb / 4976 lb |
| Wheelbase | 2881 mm / 113.4 in / 113.4 in | Dry weight | |
| Track front | 1628 mm / 64.1 in / 64.1 in | Weight distribution (front) | |
| Track rear | 1612 mm / 63.5 in / 63.5 in | Fuel capacity | 90 l / 19.8 UK gal / 23.8 US gal |
| Drag coefficient | 0.310 | Frontal Area | 2.36 m2 / 25.4 sq ft / 25.4 sq ft |
|---|---|---|---|
| Cx | 0.73 |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 40 |
| Engine Manufacturer | VW | Valves per cylinder | 5 |
| Engine construction | Bore | 84.5 mm / 3.33 in / 3.33 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.91 | |
| Engine Main bearings | 5 | Engine displacement | 4172 cm3 / 254.6 cu in / 254.6 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 521.50 cm3/cylinder / 31.824 cu in/cylinder / 31.824 cu in/cylinder |
| Sump | wet | Compression ratio | 11.0 : 1 |
| Aspiration | natural | Max. output power | 246.1 kW / 334.6 hp / 334.6 hp at 6500 rpm / 6500 rpm / 6500 rpm |
| Compressor type | N/A | Max. torque | 430.0 Nm / 317.2 lbft / 317.2 lbft at 3500 rpm / 3500 rpm / 3500 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 242.7 kW / 330.0 bhp / 330.0 bhp |
| Catalytic converter | yes | Specific output | 79.1 kW/l / 1.762 bhp/cu in / 1.762 bhp/cu in |
| Specific torque | 103.07 Nm/l / 0.902 lbft/cu in / 0.902 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.65 |
| Acceleration 0-50 mph (80 km/h) | 4.80 s / 4.80 s / 4.80 s | Top (maximal) speed | 250 km/h / 155 mph / 155 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 146.21 kW/ton / 198.79 bhp/ton / 198.79 bhp/ton | |
| Acceleration 0-100 km/h | 6.90 s / 6.90 s / 6.90 s | Fuel consumption, City (urban) | 18.9 l/100km / 14.9 mi/UK gal / 12.4 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 9.8 l/100km / 28.8 mi/UK gal / 24.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 13.1 l/100km / 21.6 mi/UK gal / 18.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 314 g/km / 505 g/mi / 505 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 7.5J x 17 | Wheels rear | 7.5J x 17 |
| Tyres front | 235/55 R 17 Y | Tyres rear | 235/55 R 17 Y |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 360 mm / 14.2 in / 14.2 in | Brake diameter rear | 310 mm / 12.2 in / 12.2 in |
| Braked area |
Technical specifications and performance data of Volkswagen Phaeton V8