






| Add a car: | Volkswagen |
![]() | |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | Phaeton |
| Model family | |
| Model | Phaeton V8 |
| Model code | |
| Issued from | 2003 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2881 / 113.4 / 113.4 |
| Track front [mm / in / in] | 1628 / 64.1 / 64.1 |
| Track rear [mm / in / in] | 1612 / 63.5 / 63.5 |
| Length [mm / in / in] | 5055 / 199.0 / 199.0 |
| Width [mm / in / in] | 1903 / 74.9 / 74.9 |
| Height [mm / in / in] | 1450 / 57.1 / 57.1 |
| Length/wheelbase ratio | 1.75 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 2257 / 4976 / 4976 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 90 / 19.8 / 23.8 |
Aerodynamics | |
| Drag coefficient | 0.31 |
| Frontal Area [m2 / sq ft / sq ft] | 2.36 / 25.4 / 25.4 |
| Cx | 0.73 |
Engine | |
| Engine Code | |
| Engine Manufacturer | VW |
| Engine Type | V engine |
| Engine Type Details | |
| Sump | wet |
| Fuel | petrol (gasoline) |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 8 |
| Total number of valves | 40 |
| Valves per cylinder | 5 |
| Engine Main bearings | 5 |
| Engine construction | |
| Bore [mm / in / in] | 84.5 / 3.33 / 3.33 |
| Stroke [mm / in / in] | 93.0 / 3.66 / 3.66 |
| Bore/Stroke ratio | 0.91 |
| Engine displacement [cm3 / cu in / cu in] | 4172 / 254.6 / 254.6 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 521.50 / 31.824 / 31.824 |
| Compression ratio | 11.0 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 246.1 / 334.6 / 334.6 |
| Max. output power rpm [rpm / rpm / rpm] | 6500 / 6500 / 6500 |
| Max. torque [Nm / lbft / lbft] | 430.0 / 317.2 / 317.2 |
| Max. torque rpm [rpm / rpm / rpm] | 3500 / 3500 / 3500 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 242.7 / 330.0 / 330.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 79.1 / 1.762 / 1.762 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 103.07 / 0.902 / 0.902 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | all wheel drive |
| Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.65 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 4.80 / 4.80 / 4.80 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 6.90 / 6.90 / 6.90 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 250 / 155 / 155 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 18.9 / 14.9 / 12.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 9.8 / 28.8 / 24.0 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 13.1 / 21.6 / 18.0 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | 314 / 505 / 505 |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 146.21 / 198.79 / 198.79 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | |
| Turns lock-to-lock | |
| Turning circle [m / ft / ft] | |
| Suspension front | |
| Suspension rear | |
| Wheels front | 7.5J x 17 |
| Wheels rear | 7.5J x 17 |
| Tyres front | 235/55 R 17 Y |
| Tyres rear | 235/55 R 17 Y |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 360 / 14.2 / 14.2 |
| Brake diameter rear [mm / in / in] | 310 / 12.2 / 12.2 |
| Braked area [cm2 / sq in / sq in] |