










(2003 model)
| Marque (make) | Subaru | Issued from | 2003 |
|---|---|---|---|
| Model | Impreza WRX STi | Issued until | |
| Serie | Impreza | Number made | |
| Model family | Body construction | ||
| Model code | GH-GDB | Body designation | |
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | SAL | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4415 | Ground clearance | 140 |
|---|---|---|---|
| Width | 1740 | Length/wheelbase ratio | 1.75 |
| Height | 1425 | Total (curb) weight | 1440 |
| Wheelbase | 2525 | Dry weight | |
| Track front | 1490 | Weight distribution (front) | |
| Track rear | 1485 | Fuel capacity | 60 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | F | Total number of valves | 16 |
| Engine Manufacturer | Subaru | Valves per cylinder | 4 |
| Engine construction | Bore | 92 | |
| Fuel | petrol | Stroke | 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 | |
| Engine Main bearings | Engine displacement | 1994 | |
| Cam Design | DOHC | Unitary capacity | 498.5 |
| Sump | Compression ratio | 8 | |
| Aspiration | T | Max. output power | 205.8 at 6000 |
| Compressor type | Max. torque | 394 at 4400 | |
| Intercooler | Maximum rpm | ||
| Coolant | W | Max. net output | 203 |
| Catalytic converter | Y | Specific output | 138.4 |
| Specific torque | 197.59 |
| Transmission type | M | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | AWD | Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 191.67 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | F | Engine alignment | L |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 2.6 | Turning circle | |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.S.TA.2Li.CS.ARB. |
| Wheels front | 7.5 x 17 | Wheels rear | 7.5 x 17 |
| Tyres front | 225/45 R 17 | Tyres rear | 225/45 R 17 |
| Brakes front | VeDi | Brakes rear | VeDi,S,ABS |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Impreza WRX STi