













(2004 model)
| Marque (make) | Renault | Issued from | 2004 |
|---|---|---|---|
| Model | Modus 1.6 | Issued until | |
| Serie | Modus | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3792 mm / 149.3 in / 149.3 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.53 |
| Height | 1589 mm / 62.6 in / 62.6 in | Total (curb) weight | 1170 kg / 2579 lb / 2579 lb |
| Wheelbase | 2482 mm / 97.7 in / 97.7 in | Dry weight | |
| Track front | 1471 mm / 57.9 in / 57.9 in | Weight distribution (front) | 61.1 % / 61.1 % / 61.1 % |
| Track rear | 1450 mm / 57.1 in / 57.1 in | Fuel capacity | 49 l / 10.8 UK gal / 12.9 US gal |
| Drag coefficient | 0.330 | Frontal Area | 2.26 m2 / 24.3 sq ft / 24.3 sq ft |
|---|---|---|---|
| Cx | 0.75 |
| Engine Code | K4M | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 79.5 mm / 3.13 in / 3.13 in | |
| Fuel | petrol (gasoline) | Stroke | 80.5 mm / 3.17 in / 3.17 in |
| Fuel supply | Bore/Stroke ratio | 0.99 | |
| Engine Main bearings | Engine displacement | 1598 cm3 / 97.5 cu in / 97.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 399.50 cm3/cylinder / 24.379 cu in/cylinder / 24.379 cu in/cylinder |
| Sump | wet | Compression ratio | 10.0 : 1 |
| Aspiration | natural | Max. output power | 64.1 kW / 87.2 hp / 87.2 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | N/A | Max. torque | 140.0 Nm / 103.3 lbft / 103.3 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 63.3 kW / 86.1 bhp / 86.1 bhp |
| Catalytic converter | yes | Specific output | 53.8 kW/l / 1.199 bhp/cu in / 1.199 bhp/cu in |
| Specific torque | 87.61 Nm/l / 0.766 lbft/cu in / 0.766 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 3.87 |
| Acceleration 0-50 mph (80 km/h) | 7.90 s / 7.90 s / 7.90 s | Top (maximal) speed | 175 km/h / 109 mph / 109 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 73.50 kW/ton / 99.93 bhp/ton / 99.93 bhp/ton | |
| Acceleration 0-100 km/h | 12.40 s / 12.40 s / 12.40 s | Fuel consumption, City (urban) | 9.0 l/100km / 31.4 mi/UK gal / 26.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.6 l/100km / 50.4 mi/UK gal / 42.0 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.8 l/100km / 41.5 mi/UK gal / 34.6 mi/US gal | |
| 0-Quarter-mile time | 18.30 s / 18.30 s / 18.30 s (top 73 km/h / 46 mph / 46 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 163 g/km / 262 g/mi / 262 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 3.00 | Turning circle | 10.90 m / 35.76 ft / 35.76 ft |
| Suspension front | I.MS.ARB. | Suspension rear | TbAx.CS. |
| Wheels front | 6J x 15 | Wheels rear | 6J x 15 |
| Tyres front | 185/60 R 15 | Tyres rear | 185/60 R 15 |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 260 mm / 10.2 in / 10.2 in | Brake diameter rear | 203 mm / 8.0 in / 8.0 in |
| Braked area |
Technical specifications and performance data of Renault Modus 1.6