













(2002 model)
| Marque (make) | Renault | Issued from | 2002 |
|---|---|---|---|
| Model | Laguna II 2.0 T 16v Sport Tourer | Issued until | |
| Serie | Laguna | Number made | |
| Model family | Body construction | ||
| Model code | BGOSO6 | Body designation | |
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4695 mm / 184.8 in / 184.8 in | Ground clearance | |
|---|---|---|---|
| Width | 1772 mm / 69.8 in / 69.8 in | Length/wheelbase ratio | 1.71 |
| Height | 1443 mm / 56.8 in / 56.8 in | Total (curb) weight | 1355 kg / 2987 lb / 2987 lb |
| Wheelbase | 2748 mm / 108.2 in / 108.2 in | Dry weight | |
| Track front | 1525 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | F4R | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 82.7 mm / 3.26 in / 3.26 in | |
| Fuel | petrol (gasoline) | Stroke | 93.0 mm / 3.66 in / 3.66 in |
| Fuel supply | Bore/Stroke ratio | 0.89 | |
| Engine Main bearings | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | wet | Compression ratio | 9.5 : 1 |
| Aspiration | turbocharged | Max. output power | 120.8 kW / 164.2 hp / 164.2 hp at 5000 rpm / 5000 rpm / 5000 rpm |
| Compressor type | Max. torque | 270.0 Nm / 199.1 lbft / 199.1 lbft at 3250 rpm / 3250 rpm / 3250 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 119.2 kW / 162.1 bhp / 162.1 bhp |
| Catalytic converter | yes | Specific output | 81.1 kW/l / 1.807 bhp/cu in / 1.807 bhp/cu in |
| Specific torque | 135.14 Nm/l / 1.182 lbft/cu in / 1.182 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 3.77 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 218 km/h / 135 mph / 135 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 119.56 kW/ton / 162.56 bhp/ton / 162.56 bhp/ton | |
| Acceleration 0-100 km/h | 8.70 s / 8.70 s / 8.70 s | Fuel consumption, City (urban) | 11.6 l/100km / 24.4 mi/UK gal / 20.3 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.7 l/100km / 42.2 mi/UK gal / 35.1 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.5 l/100km / 33.2 mi/UK gal / 27.7 mi/US gal | |
| 0-Quarter-mile time | (top 16 km/h / 10 mph / 10 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 203 g/km / 327 g/mi / 327 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | 11.50 m / 37.73 ft / 37.73 ft | |
| Suspension front | I.MS. | Suspension rear | I.TB. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 308 mm / 12.1 in / 12.1 in | Brake diameter rear | 274 mm / 10.8 in / 10.8 in |
| Braked area |
Technical specifications and performance data of Renault Laguna II 2.0 T 16v Sport Tourer