












(2000 model)
| Marque (make) | Renault | Issued from | 2000 |
|---|---|---|---|
| Model | Laguna II 2.2 dCi 16v Sport Tourer | Issued until | |
| Serie | Laguna | Number made | |
| Model family | Body construction | ||
| Model code | KGOFO6 | Body designation | |
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4695 mm / 184.8 in / 184.8 in | Ground clearance | |
|---|---|---|---|
| Width | 1772 mm / 69.8 in / 69.8 in | Length/wheelbase ratio | 1.71 |
| Height | 1443 mm / 56.8 in / 56.8 in | Total (curb) weight | 1525 kg / 3362 lb / 3362 lb |
| Wheelbase | 2748 mm / 108.2 in / 108.2 in | Dry weight | |
| Track front | 1525 mm / 60.0 in / 60.0 in | Weight distribution (front) | |
| Track rear | 1480 mm / 58.3 in / 58.3 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | G9TD | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Renault | Valves per cylinder | 4 |
| Engine construction | Bore | 87.0 mm / 3.43 in / 3.43 in | |
| Fuel | diesel | Stroke | 92.0 mm / 3.62 in / 3.62 in |
| Fuel supply | Bore/Stroke ratio | 0.95 | |
| Engine Main bearings | Engine displacement | 2188 cm3 / 133.5 cu in / 133.5 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 547.00 cm3/cylinder / 33.380 cu in/cylinder / 33.380 cu in/cylinder |
| Sump | wet | Compression ratio | 18.0 : 1 |
| Aspiration | turbocharged | Max. output power | 110.4 kW / 150.1 hp / 150.1 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Max. torque | 327.0 Nm / 241.2 lbft / 241.2 lbft at 1750 rpm / 1750 rpm / 1750 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 108.9 kW / 148.1 bhp / 148.1 bhp |
| Catalytic converter | yes | Specific output | 67.6 kW/l / 1.506 bhp/cu in / 1.506 bhp/cu in |
| Specific torque | 149.45 Nm/l / 1.307 lbft/cu in / 1.307 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.64 |
| Final gear (drive) ratio | 3.37 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 212 km/h / 132 mph / 132 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 97.05 kW/ton / 131.95 bhp/ton / 131.95 bhp/ton | |
| Acceleration 0-100 km/h | 10.00 s / 10.00 s / 10.00 s | Fuel consumption, City (urban) | 8.5 l/100km / 33.2 mi/UK gal / 27.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.2 l/100km / 54.3 mi/UK gal / 45.2 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.4 l/100km / 44.1 mi/UK gal / 36.8 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 170 g/km / 274 g/mi / 274 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | 11.50 m / 37.73 ft / 37.73 ft | |
| Suspension front | I.MS. | Suspension rear | I.TB. |
| Wheels front | 6.5J x 16 | Wheels rear | 6.5J x 16 |
| Tyres front | 205/55 R 16 | Tyres rear | 205/55 R 16 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 308 mm / 12.1 in / 12.1 in | Brake diameter rear | 274 mm / 10.8 in / 10.8 in |
| Braked area |
Technical specifications and performance data of Renault Laguna II 2.2 dCi 16v Sport Tourer