















(1984 model)
| Marque (make) | Renault | Issued from | 1984 |
|---|---|---|---|
| Model | 25 2 | Issued until | 1992 |
| Serie | 25 | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | B29 | |
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | B29 | Number of doors | 5 |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4715 mm / 185.6 in / 185.6 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1805 mm / 71.1 in / 71.1 in | Length/wheelbase ratio | |
| Height | 1415 mm / 55.7 in / 55.7 in | Total (curb) weight | 1180 kg / 2601 lb / 2601 lb |
| Wheelbase | 2725 mm / 107.3 in / 107.3 in | Dry weight | |
| Track front | 1495 mm / 58.9 in / 58.9 in | Weight distribution (front) | |
| Track rear | 1475 mm / 58.1 in / 58.1 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 88.0 mm / 3.46 in / 3.46 in | |
| Fuel | petrol (gasoline) | Stroke | 82.0 mm / 3.23 in / 3.23 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 1995 cm3 / 121.7 cu in / 121.7 cu in | |
| Cam Design | Unitary capacity | ||
| Sump | Compression ratio | 9.2 : 1 | |
| Aspiration | Max. output power | 76.0 kW / 103.3 hp / 103.3 hp at 5500 rpm / 5500 rpm / 5500 rpm | |
| Compressor type | Max. torque | 162.0 Nm / 119.5 lbft / 119.5 lbft at 3000 rpm / 3000 rpm / 3000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/70 R14 | Tyres rear | 185/70 R14 |
| Brakes front | ventilated disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Renault 25 2