















(2006 model)
| Marque (make) | Porsche | Issued from | 2006 |
|---|---|---|---|
| Model | Boxster | Issued until | |
| Serie | Boxster | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Porsche | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | roadster | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4329 mm / 170.4 in / 170.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1801 mm / 70.9 in / 70.9 in | Length/wheelbase ratio | 1.79 |
| Height | 1292 mm / 50.9 in / 50.9 in | Total (curb) weight | 1305 kg / 2877 lb / 2877 lb |
| Wheelbase | 2415 mm / 95.1 in / 95.1 in | Dry weight | |
| Track front | 1490 mm / 58.7 in / 58.7 in | Weight distribution (front) | |
| Track rear | 1534 mm / 60.4 in / 60.4 in | Fuel capacity | 64 l / 14.1 UK gal / 16.9 US gal |
| Drag coefficient | 0.290 | Frontal Area | 1.96 m2 / 21.1 sq ft / 21.1 sq ft |
|---|---|---|---|
| Cx | 0.57 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 24 |
| Engine Manufacturer | Porsche | Valves per cylinder | 4 |
| Engine construction | Bore | 85.5 mm / 3.37 in / 3.37 in | |
| Fuel | petrol (gasoline) | Stroke | 78.0 mm / 3.07 in / 3.07 in |
| Fuel supply | Bore/Stroke ratio | 1.10 | |
| Engine Main bearings | Engine displacement | 2687 cm3 / 164.0 cu in / 164.0 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 447.83 cm3/cylinder / 27.328 cu in/cylinder / 27.328 cu in/cylinder |
| Sump | dry | Compression ratio | 11.3 : 1 |
| Aspiration | natural | Max. output power | 180.5 kW / 245.4 hp / 245.4 hp at 6500 rpm / 6500 rpm / 6500 rpm |
| Compressor type | N/A | Max. torque | 273.0 Nm / 201.4 lbft / 201.4 lbft at 4600 rpm / 4600 rpm / 4600 rpm |
| Intercooler | none | Maximum rpm | 7300 rpm / 7300 rpm / 7300 rpm |
| Coolant | water | Max. net output | 178.0 kW / 242.0 bhp / 242.0 bhp |
| Catalytic converter | yes | Specific output | 90.1 kW/l / 2.007 bhp/cu in / 2.007 bhp/cu in |
| Specific torque | 101.60 Nm/l / 0.889 lbft/cu in / 0.889 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 3.75 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 258 km/h / 160 mph / 160 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 185.44 kW/ton / 252.13 bhp/ton / 252.13 bhp/ton | |
| Acceleration 0-100 km/h | 6.10 s / 6.10 s / 6.10 s | Fuel consumption, City (urban) | 13.8 l/100km / 20.5 mi/UK gal / 17.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | 14.20 s / 14.20 s / 14.20 s | Fuel consumption, Road (extra-urban) | 6.8 l/100km / 41.5 mi/UK gal / 34.6 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 9.3 l/100km / 30.4 mi/UK gal / 25.3 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 222 g/km / 357 g/mi / 357 g/mi |
| Engine location | middle | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | 6.5J x 17 | Wheels rear | 8J x 17 |
| Tyres front | 205/55 ZR 17 | Tyres rear | 235/50 ZR 17 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 298 mm / 11.7 in / 11.7 in | Brake diameter rear | 299 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of Porsche Boxster