















(1989 model)
| Marque (make) | Porsche | Issued from | 1989 |
|---|---|---|---|
| Model | 911 Carrera 2 | Issued until | |
| Serie | 911 | Number made | |
| Model family | 964 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Porsche | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4250 mm / 167.3 in / 167.3 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1651 mm / 65.0 in / 65.0 in | Length/wheelbase ratio | 1.87 |
| Height | 1320 mm / 52.0 in / 52.0 in | Total (curb) weight | 1350 kg / 2976 lb / 2976 lb |
| Wheelbase | 2268 mm / 89.3 in / 89.3 in | Dry weight | |
| Track front | 1379 mm / 54.3 in / 54.3 in | Weight distribution (front) | |
| Track rear | 1374 mm / 54.1 in / 54.1 in | Fuel capacity | 77 l / 16.9 UK gal / 20.3 US gal |
| Drag coefficient | 0.320 | Frontal Area | 2.18 m2 / 23.5 sq ft / 23.5 sq ft |
|---|---|---|---|
| Cx | 0.70 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 12 |
| Engine Manufacturer | Porsche | Valves per cylinder | 2 |
| Engine construction | Bore | 100.0 mm / 3.94 in / 3.94 in | |
| Fuel | petrol (gasoline) | Stroke | 76.4 mm / 3.01 in / 3.01 in |
| Fuel supply | Bore/Stroke ratio | 1.31 | |
| Engine Main bearings | 8 | Engine displacement | 3600 cm3 / 219.7 cu in / 219.7 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 600.00 cm3/cylinder / 36.614 cu in/cylinder / 36.614 cu in/cylinder |
| Sump | dry | Compression ratio | 11.3 : 1 |
| Aspiration | natural | Max. output power | 183.4 kW / 249.4 hp / 249.4 hp at 6100 rpm / 6100 rpm / 6100 rpm |
| Compressor type | N/A | Max. torque | 310.0 Nm / 228.6 lbft / 228.6 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | air | Max. net output | 180.9 kW / 246.0 bhp / 246.0 bhp |
| Catalytic converter | Specific output | 68.3 kW/l / 1.522 bhp/cu in / 1.522 bhp/cu in | |
| Specific torque | 86.11 Nm/l / 0.753 lbft/cu in / 0.753 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.87 |
| Final gear (drive) ratio | 3.44 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 182.22 kW/ton / 247.75 bhp/ton / 247.75 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | rear | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | 11.90 m / 39.04 ft / 39.04 ft | |
| Suspension front | I.MS.CS.LW.ARB. | Suspension rear | I.STA.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 205/55 ZR 16 | Tyres rear | 225/50 ZR 16 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 298 mm / 11.7 in / 11.7 in | Brake diameter rear | 299 mm / 11.8 in / 11.8 in |
| Braked area |
Technical specifications and performance data of Porsche 911 Carrera 2