












(2002 model)
| Marque (make) | Nissan | Issued from | 2002 |
|---|---|---|---|
| Model | 350Z (US) | Issued until | |
| Serie | 350 | Number made | |
| Model family | Z33 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4308 mm / 169.6 in / 169.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1816 mm / 71.5 in / 71.5 in | Length/wheelbase ratio | 1.63 |
| Height | 1318 mm / 51.9 in / 51.9 in | Total (curb) weight | 1446 kg / 3188 lb / 3188 lb |
| Wheelbase | 2650 mm / 104.3 in / 104.3 in | Dry weight | |
| Track front | 1534 mm / 60.4 in / 60.4 in | Weight distribution (front) | 53.0 % / 53.0 % / 53.0 % |
| Track rear | 1544 mm / 60.8 in / 60.8 in | Fuel capacity |
| Drag coefficient | 0.300 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | VQ35DE | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Nissan | Valves per cylinder | 4 |
| Engine construction | Bore | 95.5 mm / 3.76 in / 3.76 in | |
| Fuel | petrol (gasoline) | Stroke | 81.4 mm / 3.20 in / 3.20 in |
| Fuel supply | Bore/Stroke ratio | 1.17 | |
| Engine Main bearings | Engine displacement | 3498 cm3 / 213.5 cu in / 213.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 583.00 cm3/cylinder / 35.577 cu in/cylinder / 35.577 cu in/cylinder |
| Sump | Compression ratio | 10.3 : 1 | |
| Aspiration | natural | Max. output power | 214.0 kW / 291.0 hp / 291.0 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Compressor type | N/A | Max. torque | 372.0 Nm / 274.4 lbft / 274.4 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 211.1 kW / 287.0 bhp / 287.0 bhp |
| Catalytic converter | yes | Specific output | 82.0 kW/l / 1.827 bhp/cu in / 1.827 bhp/cu in |
| Specific torque | 106.35 Nm/l / 0.930 lbft/cu in / 0.930 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.79 |
| Final gear (drive) ratio | 3.54 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 198.48 kW/ton / 269.86 bhp/ton / 269.86 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 2.60 | Turning circle | 11.40 m / 37.40 ft / 37.40 ft |
| Suspension front | I.MultiLi.ARB. | Suspension rear | I.MultiLi.ARB. |
| Wheels front | 7.5 x 17 | Wheels rear | 8 x 17 |
| Tyres front | Bridgestone 225/50 R17 94W | Tyres rear | Bridgestone 235/50 R17 96W |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 296 mm / 11.7 in / 11.7 in | Brake diameter rear | 292 mm / 11.5 in / 11.5 in |
| Braked area |
Technical specifications and performance data of Nissan 350Z (US)