







(1999 model)
| Marque (make) | MCC | Issued from | 1999 |
|---|---|---|---|
| Model | Smart cdi city coupé | Issued until | |
| Serie | Smart | Number made | |
| Model family | Body construction | ||
| Model code | MCC D01 | Body designation | |
| Manufacturer | MCC | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 2500 mm / 98.4 in / 98.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1515 mm / 59.6 in / 59.6 in | Length/wheelbase ratio | 1.38 |
| Height | 1549 mm / 61.0 in / 61.0 in | Total (curb) weight | 720 kg / 1587 lb / 1587 lb |
| Wheelbase | 1812 mm / 71.3 in / 71.3 in | Dry weight | |
| Track front | 1286 mm / 50.6 in / 50.6 in | Weight distribution (front) | |
| Track rear | 1354 mm / 53.3 in / 53.3 in | Fuel capacity | 22 l / 4.8 UK gal / 5.8 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | OM 660 DE 80 LA / 660.910 | Total number of cylinders | 3 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 6 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 65.5 mm / 2.58 in / 2.58 in | |
| Fuel | diesel | Stroke | 79.0 mm / 3.11 in / 3.11 in |
| Fuel supply | Bore/Stroke ratio | 0.83 | |
| Engine Main bearings | 4 | Engine displacement | 799 cm3 / 48.8 cu in / 48.8 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 266.33 cm3/cylinder / 16.252 cu in/cylinder / 16.252 cu in/cylinder |
| Sump | Compression ratio | 18.5 : 1 | |
| Aspiration | turbocharged | Max. output power | 29.8 kW / 40.5 hp / 40.5 hp at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | Max. torque | 100.0 Nm / 73.8 lbft / 73.8 lbft at 1800 rpm / 1800 rpm / 1800 rpm | |
| Intercooler | air/ air | Maximum rpm | |
| Coolant | water | Max. net output | 29.4 kW / 40.0 bhp / 40.0 bhp |
| Catalytic converter | yes | Specific output | 50.1 kW/l / 1.116 bhp/cu in / 1.116 bhp/cu in |
| Specific torque | 125.16 Nm/l / 1.095 lbft/cu in / 1.095 lbft/cu in |
| Transmission type | automatic | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.65 |
| Final gear (drive) ratio | 3.67 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 135 km/h / 84 mph / 84 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 55.56 kW/ton / 75.54 bhp/ton / 75.54 bhp/ton | |
| Acceleration 0-100 km/h | 20.80 s / 20.80 s / 20.80 s | Fuel consumption, City (urban) | 3.8 l/100km / 74.3 mi/UK gal / 61.9 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 3.2 l/100km / 88.3 mi/UK gal / 73.5 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 3.4 l/100km / 83.1 mi/UK gal / 69.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | rear | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | 3.95 | Turning circle | 8.70 m / 28.54 ft / 28.54 ft |
| Suspension front | I.A-ARM.ARB. | Suspension rear | dD.TA.W.CS.ARB. |
| Wheels front | 3.5J x 15 H 2 | Wheels rear | 5.5J x 15 H 2 |
| Tyres front | 135/70 R 15T | Tyres rear | 175/55 R 15T |
| Brakes front | disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 280 mm / 11.0 in / 11.0 in | Brake diameter rear | 200 mm / 7.9 in / 7.9 in |
| Braked area |
Technical specifications and performance data of MCC Smart cdi city coupé