

| Add a car: | MCC |
Basic (general) data | remove |
| Marque (make) | MCC |
|---|---|
| Serie | Smart |
| Model family | |
| Model | Smart cdi city coupé |
| Model code | MCC D01 |
| Issued from | 1999 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | hatchback (liftback) sedan |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 2 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 1812 / 71.3 / 71.3 |
| Track front [mm / in / in] | 1286 / 50.6 / 50.6 |
| Track rear [mm / in / in] | 1354 / 53.3 / 53.3 |
| Length [mm / in / in] | 2500 / 98.4 / 98.4 |
| Width [mm / in / in] | 1515 / 59.6 / 59.6 |
| Height [mm / in / in] | 1549 / 61.0 / 61.0 |
| Length/wheelbase ratio | 1.38 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 720 / 1587 / 1587 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 22 / 4.8 / 5.8 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | OM 660 DE 80 LA / 660.910 |
| Engine Manufacturer | |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | |
| Fuel | diesel |
| Cam Design | SOHC (single overhead camshaft) |
| Total number of cylinders | 3 |
| Total number of valves | 6 |
| Valves per cylinder | 2 |
| Engine Main bearings | 4 |
| Engine construction | |
| Bore [mm / in / in] | 65.5 / 2.58 / 2.58 |
| Stroke [mm / in / in] | 79.0 / 3.11 / 3.11 |
| Bore/Stroke ratio | 0.83 |
| Engine displacement [cm3 / cu in / cu in] | 799 / 48.8 / 48.8 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 266.33 / 16.252 / 16.252 |
| Compression ratio | 18.5 |
| Fuel supply | |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | air/ air |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 29.8 / 40.5 / 40.5 |
| Max. output power rpm [rpm / rpm / rpm] | 4200 / 4200 / 4200 |
| Max. torque [Nm / lbft / lbft] | 100.0 / 73.8 / 73.8 |
| Max. torque rpm [rpm / rpm / rpm] | 1800 / 1800 / 1800 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output [kW / bhp / bhp] | 29.4 / 40.0 / 40.0 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 50.1 / 1.116 / 1.116 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 125.16 / 1.095 / 1.095 |
Transmission | |
| Transmission type | automatic |
| Number of gears | 6 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.65 |
| Final gear (drive) ratio | 3.67 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 20.80 / 20.80 / 20.80 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 135 / 84 / 84 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | 3.8 / 74.3 / 61.9 |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | 3.2 / 88.3 / 73.5 |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | 3.4 / 83.1 / 69.2 |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 55.56 / 75.54 / 75.54 |
Chassis | |
| Engine location | rear |
| Engine alignment | transverse |
| Steering | rack & pinion |
| Turns lock-to-lock | 3.95 |
| Turning circle [m / ft / ft] | 8.70 / 28.54 / 28.54 |
| Suspension front | I.A-ARM.ARB. |
| Suspension rear | dD.TA.W.CS.ARB. |
| Wheels front | 3.5J x 15 H 2 |
| Wheels rear | 5.5J x 15 H 2 |
| Tyres front | 135/70 R 15T |
| Tyres rear | 175/55 R 15T |
| Brakes front | disc |
| Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 280 / 11.0 / 11.0 |
| Brake diameter rear [mm / in / in] | 200 / 7.9 / 7.9 |
| Braked area [cm2 / sq in / sq in] |