








(2002 model)
| Marque (make) | Chrysler | Issued from | 2002 |
|---|---|---|---|
| Model | LHS | Issued until | |
| Serie | LHS | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US,AU,ES,FR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 5320 l / 187.87 cu ft / 187.87 cu ft | Max. cargo capacity (volume) | 3640 l / 128.55 cu ft / 128.55 cu ft |
| Length | 5276 mm / 207.7 in / 207.7 in | Total (curb) weight | 1621 kg / 3574 lb / 3574 lb |
|---|---|---|---|
| Width | 1890 mm / 74.4 in / 74.4 in | Dry weight | |
| Height | 1422 mm / 56.0 in / 56.0 in | Load capacity | 826 kg / 1821 lb / 1821 lb |
| Wheelbase | 2870 mm / 113.0 in / 113.0 in | Gross (max.) weight | 2455 kg / 5412 lb / 5412 lb |
| Track front | 1572 mm / 61.9 in / 61.9 in | Towing weight | 1588 kg / 3501 lb / 3501 lb |
| Track rear | 1565 mm / 61.6 in / 61.6 in | Weight distribution (front) | 64.0 % / 64.0 % / 64.0 % |
| Ground clearance | 132 mm / 5.2 in / 5.2 in | Fuel capacity | 64 l / 14.1 UK gal / 16.9 US gal |
| Length/wheelbase ratio | 1.84 |
| Drag coefficient | 0.312 | Frontal Area | 2.22 m2 / 23.9 sq ft / 23.9 sq ft |
|---|---|---|---|
| Cx | 0.69 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine (60.0° vee) | Total number of valves | 24 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 4 |
| Engine construction | aluminium block & heads | Bore | 96.0 mm / 3.78 in / 3.78 in |
| Fuel | petrol (gasoline) | Stroke | 81.0 mm / 3.19 in / 3.19 in |
| Fuel details | Bore/Stroke ratio | 1.19 | |
| Fuel supply | SMPFi | Engine displacement | 3518 cm3 / 214.7 cu in / 214.7 cu in |
| Engine Main bearings | Unitary capacity | 586.33 cm3/cylinder / 35.780 cu in/cylinder / 35.780 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 9.9 : 1 |
| Sump | wet | Max. output power | 188.7 kW / 256.6 hp / 256.6 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Aspiration | natural | Max. torque | 346.0 Nm / 255.2 lbft / 255.2 lbft at 3950 rpm / 3950 rpm / 3950 rpm |
| Compressor type | N/A | Maximum rpm | 6800 rpm / 6800 rpm / 6800 rpm |
| Intercooler | no | Max. net output | 186.1 kW / 253.0 bhp / 253.0 bhp |
| Coolant | water | Specific output | 71.9 kW/l / 1.602 bhp/cu in / 1.602 bhp/cu in |
| Catalytic converter | yes | Specific torque | 98.35 Nm/l / 0.860 lbft/cu in / 0.860 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.69 |
| Final gear (drive) ratio | 3.66 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 6.50 s / 6.50 s / 6.50 s | Power-to-weight ratio | 156.08 kW/ton / 212.21 bhp/ton / 212.21 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.1 l/100km / 28.0 mi/UK gal / 23.3 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 256 g/km / 412 g/mi / 412 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion VPAS | Steering details | |
| Turns lock-to-lock | 3.1 | Turning circle | 11.50 m / 37.73 ft / 37.73 ft |
| Suspension front | I.MS.CS.TransLowLinks. | Suspension rear | I.ChpmnS.CS.2TransLowLi.LowTrailLi. |
| Wheels front | 7.0 x 17 | Wheels rear | 7.0 x 17 |
| Tyres front | Michelin Energy MXV4 Rus P225/55 R 17 | Tyres rear | Michelin Energy MXV4 Rus P225/55 R 17 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 297 mm / 11.7 in / 11.7 in | Brake diameter rear | 270 mm / 10.6 in / 10.6 in |
Technical specifications and performance data of Chrysler LHS