








(1997 model)
| Marque (make) | Chrysler | Issued from | 1997 |
|---|---|---|---|
| Model | Dual Cowl Phaeton | Issued until | |
| Serie | Dual Cowl | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 5461 mm / 215.0 in / 215.0 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1981 mm / 78.0 in / 78.0 in | Dry weight | |
| Height | 1397 mm / 55.0 in / 55.0 in | Load capacity | |
| Wheelbase | 3353 mm / 132.0 in / 132.0 in | Gross (max.) weight | |
| Track front | 1600 mm / 63.0 in / 63.0 in | Towing weight | |
| Track rear | 1562 mm / 61.5 in / 61.5 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.63 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 12 | |
|---|---|---|---|
| Engine Type | V engine (V12) | Total number of valves | |
| Engine Manufacturer | Chrysler | Valves per cylinder | |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Engine displacement | 5400 cm3 / 329.5 cu in / 329.5 cu in | |
| Engine Main bearings | Unitary capacity | 450.00 cm3/cylinder / 27.461 cu in/cylinder / 27.461 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 316.9 kW / 430.9 hp / 430.9 hp at | |
| Aspiration | natural | Max. torque | at |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 312.6 kW / 425.0 bhp / 425.0 bhp |
| Coolant | water | Specific output | 78.7 kW/l / 1.753 bhp/cu in / 1.753 bhp/cu in |
| Catalytic converter | yes | Specific torque |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.DW. | Suspension rear | I. |
| Wheels front | 8 x 22 | Wheels rear | 8 x 22 |
| Tyres front | P245/55 R 22 | Tyres rear | P245/55 R 22 |
| Brakes front | disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Chrysler Dual Cowl Phaeton