









(2004 model)
| Marque (make) | Chrysler | Issued from | 2004 |
|---|---|---|---|
| Model | Crossfire Roadster | Issued until | |
| Serie | Crossfire | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | drophead coupé (convertible coupé) | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | 184 l / 6.50 cu ft / 6.50 cu ft | |
| Passenger space (volume) | 5320 l / 187.87 cu ft / 187.87 cu ft | Max. cargo capacity (volume) |
| Length | 4059 mm / 159.8 in / 159.8 in | Total (curb) weight | 1424 kg / 3139 lb / 3139 lb |
|---|---|---|---|
| Width | 1766 mm / 69.5 in / 69.5 in | Dry weight | |
| Height | 1315 mm / 51.8 in / 51.8 in | Load capacity | |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Gross (max.) weight | |
| Track front | 1493 mm / 58.8 in / 58.8 in | Towing weight | |
| Track rear | 1502 mm / 59.1 in / 59.1 in | Weight distribution (front) | 53.0 % / 53.0 % / 53.0 % |
| Ground clearance | 124 mm / 4.9 in / 4.9 in | Fuel capacity | 60 l / 13.2 UK gal / 15.9 US gal |
| Length/wheelbase ratio | 1.69 |
| Drag coefficient | 0.384 | Frontal Area | 1.92 m2 / 20.7 sq ft / 20.7 sq ft |
|---|---|---|---|
| Cx | 0.74 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine (V6) | Total number of valves | 18 |
| Engine Manufacturer | Mercedes-Benz | Valves per cylinder | 3 |
| Engine construction | aluminium block & head | Bore | 89.9 mm / 3.54 in / 3.54 in |
| Fuel | petrol (gasoline) | Stroke | 84.0 mm / 3.31 in / 3.31 in |
| Fuel details | Bore/Stroke ratio | 1.07 | |
| Fuel supply | SMPFi | Engine displacement | 3199 cm3 / 195.2 cu in / 195.2 cu in |
| Engine Main bearings | Unitary capacity | 533.17 cm3/cylinder / 32.536 cu in/cylinder / 32.536 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | wet | Max. output power | 160.3 kW / 217.9 hp / 217.9 hp at 5700 rpm / 5700 rpm / 5700 rpm |
| Aspiration | natural | Max. torque | 310.0 Nm / 228.6 lbft / 228.6 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 158.1 kW / 215.0 bhp / 215.0 bhp |
| Coolant | water | Specific output | 67.2 kW/l / 1.497 bhp/cu in / 1.497 bhp/cu in |
| Catalytic converter | yes | Specific torque | 96.91 Nm/l / 0.848 lbft/cu in / 0.848 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.84 |
| Final gear (drive) ratio | 3.27 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 230 km/h / 143 mph / 143 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 7.10 s / 7.10 s / 7.10 s | Power-to-weight ratio | 150.98 kW/ton / 205.28 bhp/ton / 205.28 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | 18.70 s / 18.70 s / 18.70 s | Fuel consumption, Road (extra-urban) | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | 15.50 s / 15.50 s / 15.50 s (top 93 km/h / 58 mph / 58 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 239 g/km / 385 g/mi / 385 g/mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | recirculating ball PAS | Steering details | |
| Turns lock-to-lock | 3.1 | Turning circle | |
| Suspension front | I.DW.CS.ARB. | Suspension rear | I.5Li.CS.ARB. |
| Wheels front | 7.5 x 18 | Wheels rear | 9 x 19 |
| Tyres front | Continental SportContact 2 225/40 ZR 18 | Tyres rear | Continental SportContact 2 255/35 ZR 19 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | ABS | Braked area | |
| Brake diameter front | 300 mm / 11.8 in / 11.8 in | Brake diameter rear | 278 mm / 10.9 in / 10.9 in |
Technical specifications and performance data of Chrysler Crossfire Roadster