







| Add a car: | Volkswagen |
Basic (general) data | remove |
| Marque (make) | ![]() Volkswagen |
|---|---|
| Serie | 1300 |
| Model family | |
| Model | 1302 Beetle |
| Model code | |
| Issued from | 1970 |
| Issued until | |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 2 |
| Number of seats | 5 |
| Cargo capacity (volume) [m2 / cu ft / cu ft] | |
| Max. cargo capacity (volume) [m2 / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2420 / 95.3 / 95.3 |
| Track front [mm / in / in] | 1379 / 54.3 / 54.3 |
| Track rear [mm / in / in] | 1352 / 53.2 / 53.2 |
| Length [mm / in / in] | 4080 / 160.6 / 160.6 |
| Width [mm / in / in] | 1585 / 62.4 / 62.4 |
| Height [mm / in / in] | 1500 / 59.1 / 59.1 |
| Length/wheelbase ratio | 1.69 |
| Ground clearance [mm / in / in] | 160 / 6.3 / 6.3 |
| Total (curb) weight [kg / lb / lb] | 870 / 1918 / 1918 |
| Dry weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 41 / 9.0 / 10.8 |
Aerodynamics | |
| Drag coefficient | |
| Frontal Area [m2 / sq ft / sq ft] | |
| Cx | |
Engine | |
| Engine Code | |
| Engine Manufacturer | Volkswagen |
| Engine Type | flat (horizontally opposed, boxer) |
| Engine Type Details | |
| Sump | |
| Fuel | petrol (gasoline) |
| Cam Design | OHV (overhead valve, I-head) |
| Total number of cylinders | 4 |
| Total number of valves | 8 |
| Valves per cylinder | 2 |
| Engine Main bearings | 4 |
| Engine construction | |
| Bore [mm / in / in] | 77.0 / 3.03 / 3.03 |
| Stroke [mm / in / in] | 69.0 / 2.72 / 2.72 |
| Bore/Stroke ratio | 1.12 |
| Engine displacement [cm3 / cu in / cu in] | 1285 / 78.4 / 78.4 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 321.25 / 19.604 / 19.604 |
| Compression ratio | 7.5 |
| Fuel supply | |
| Aspiration | natural |
| Compressor type | N/A |
| Intercooler | none |
| Catalytic converter | no |
| Max. output power [kW / hp / hp] | 32.8 / 44.6 / 44.6 |
| Max. output power rpm [rpm / rpm / rpm] | 4100 / 4100 / 4100 |
| Max. torque [Nm / lbft / lbft] | 87.0 / 64.2 / 64.2 |
| Max. torque rpm [rpm / rpm / rpm] | 3000 / 3000 / 3000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | air |
| Max. net output [kW / bhp / bhp] | 32.4 / 44.1 / 44.1 |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 34.2 / 0.762 / 0.762 |
| Specific torque [Nm/l / lbft/cu in / lbft/cu in] | 67.70 / 0.592 / 0.592 |
Transmission | |
| Transmission type | manual |
| Number of gears | 4 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 4.38 |
Performance | |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | 14.00 / 14.00 / 14.00 |
| Acceleration 0-60 mph (96 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| 0-Quarter-mile time [s / s / s] | |
| 0-Quarter-mile speed [km/h / mph / mph] | |
| 0-Kilometer time [s / s / s] | |
| 0-Kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 125 / 78 / 78 |
| Fuel consumption, City (urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Road (extra-urban) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Mixed (combined) [l/100km / mi/UK gal / mi/US gal] | |
| Fuel consumption, Euro [l/100km / mi/UK gal / mi/US gal] | |
| CO2 emissions [g/km / g/mi / g/mi] | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 50.57 / 68.76 / 68.76 |
Chassis | |
| Engine location | rear |
| Engine alignment | longitudinal |
| Steering | worm & roller |
| Turns lock-to-lock | 2.6 |
| Turning circle [m / ft / ft] | 9.60 / 31.50 / 31.50 |
| Suspension front | I.MS.CS.ARB.TA. |
| Suspension rear | I.SwSemiAx.TA.TB. |
| Wheels front | |
| Wheels rear | |
| Tyres front | |
| Tyres rear | |
| Brakes front | drum |
| Brakes rear | drum |
| Brake diameter front [mm / in / in] | |
| Brake diameter rear [mm / in / in] | |
| Braked area [cm2 / sq in / sq in] |