









F / F / F to other cars">
(2 / 2 / 2 model)
| Marque (make) | Subaru | Issued from | 2 / 2 / 2 |
|---|---|---|---|
| Model | F / F / F | Issued until | |
| Serie | F / F / F series cars">F / F / F | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | o / o / o | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4 / 4 / 4 | Ground clearance | 1 / 1 / 1 |
|---|---|---|---|
| Width | 1 / 1 / 1 | Length/wheelbase ratio | 1 / 1 / 1 |
| Height | 1 / 1 / 1 | Total (curb) weight | 1 / 1 / 1 |
| Wheelbase | 2 / 2 / 2 | Dry weight | |
| Track front | 1 / 1 / 1 | Weight distribution (front) | |
| Track rear | 1 / 1 / 1 | Fuel capacity | 6 / 6 / 6 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | E / E / E | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 1 / 1 / 1 |
| Engine Manufacturer | S / S / S | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 9 / 9 / 9 | |
| Fuel | p / p / p | Stroke | 7 / 7 / 7 |
| Fuel supply | Bore/Stroke ratio | 1 / 1 / 1 | |
| Engine Main bearings | Engine displacement | 1 / 1 / 1 | |
| Cam Design | D / D / D | Unitary capacity | 4 / 4 / 4 |
| Sump | Compression ratio | 9 / 9 / 9 | |
| Aspiration | T / T / T | Max. output power | 1 / 1 / 1 at 5 / 5 / 5 |
| Compressor type | Max. torque | 3 / 3 / 3 at 3 / 3 / 3 | |
| Intercooler | Maximum rpm | ||
| Coolant | W / W / W | Max. net output | 1 / 1 / 1 |
| Catalytic converter | Y / Y / Y | Specific output | 1 / 1 / 1 |
| Specific torque | 1 / 1 / 1 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | f / f / f | Top gear (drive) ratio | 0 / 0 / 0 |
| Final gear (drive) ratio | 4 / 4 / 4 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 1 / 1 / 1 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | f / f / f | Engine alignment | t / t / t |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru F / F / F