| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |


(2003 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, SOHC (single overhead camshaft), 1569 cm3 / 95.7 cu in / 95.7 cu in, 54.7 kW / 73.4 hp / 73.4 hp @ 5600 rpm / 5600 rpm / 5600 rpm, 120.0 N·m / 88.5 lb·ft / 88.5 lb·ft @ 3000 rpm / 3000 rpm / 3000 rpm, manual 5-speed transmission, rear wheel drive, 155 km/h / 96 mph / 96 mph top speed
| Marque (make) | VAZ | Issued from | 2003 |
|---|---|---|---|
| Model | Lada 2107 | Issued until | |
| Serie | Lada | Number made | |
| Model family | 2105 | Body construction | |
| Model code | 21070 | Body designation | |
| Manufacturer | VAZ | Country | RU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4145 mm / 163.2 in / 163.2 in | Total (curb) weight | 1060 kg / 2337 lb / 2337 lb |
|---|---|---|---|
| Width | 1620 mm / 63.8 in / 63.8 in | Dry weight | |
| Height | 1446 mm / 56.9 in / 56.9 in | Load capacity | |
| Wheelbase | 2424 mm / 95.4 in / 95.4 in | Gross (max.) weight | |
| Track front | 1365 mm / 53.7 in / 53.7 in | Towing weight | |
| Track rear | 1321 mm / 52.0 in / 52.0 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.71 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 1.99 m2 / 21.4 sq ft / 21.4 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | 2106 | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 80.0 mm / 3.15 in / 3.15 in |
| Fuel details | Bore/Stroke ratio | 0.99 | |
| Fuel supply | Engine displacement | 1569 cm3 / 95.7 cu in / 95.7 cu in | |
| Engine Main bearings | Unitary capacity | 392.25 cm3/cylinder / 23.937 cu in/cylinder / 23.937 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | |
| Sump | Max. output power | 54.7 kW / 73.4 hp / 73.4 hp at 5600 rpm / 5600 rpm / 5600 rpm | |
| Aspiration | natural | Max. torque | 120.0 N·m / 88.5 lb·ft / 88.5 lb·ft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 22.8 kW / 30.6 hp / 30.6 hp (est.) |
| Coolant | water | Specific output | 34.9 kW/l / 0.766 bhp/cu in / 0.766 bhp/cu in |
| Catalytic converter | yes | Specific torque | 76.5 N·m/l / 0.67 lb·ft/cu in / 0.67 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio | 3.9 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 155 km/h / 96 mph / 96 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 69.2 kW/ton / 52.5 bhp/ton / 52.5 bhp/ton | |
| Acceleration 0-100 km/h | 16.00 s / 16.00 s / 16.00 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/70 R 13 | Tyres rear | 175/70 R 13 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of VAZ Lada 2107