| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |






(1986 model)
4-door 5-seater sedan (saloon), petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, SOHC (single overhead camshaft), 1569 cm3 / 95.7 cu in / 95.7 cu in, 64.1 kW / 86.0 hp / 86.0 hp @ 5400 rpm / 5400 rpm / 5400 rpm, 122.0 N·m / 90.0 lb·ft / 90.0 lb·ft @ 3000 rpm / 3000 rpm / 3000 rpm, manual 5-speed transmission, rear wheel drive, 154 km/h / 96 mph / 96 mph top speed
| Marque (make) | VAZ | Issued from | 1986 |
|---|---|---|---|
| Model | Lada Riva 1600 SLX | Issued until | |
| Serie | Lada | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | VAZ | Country | RU |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4120 mm / 162.2 in / 162.2 in | Total (curb) weight | 1060 kg / 2337 lb / 2337 lb |
|---|---|---|---|
| Width | 1618 mm / 63.7 in / 63.7 in | Dry weight | |
| Height | 1430 mm / 56.3 in / 56.3 in | Load capacity | |
| Wheelbase | 2410 mm / 94.9 in / 94.9 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | ||
| Length/wheelbase ratio | 1.71 |
| Drag coefficient (Cd, Cx, Cw) | 0.48 | Frontal area (A) | 1.97 m2 / 21.2 sq ft / 21.2 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.94 m2 / 10.2 sq ft / 10.2 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 23.5 kW / 31.5 hp / 31.5 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 80.0 mm / 3.15 in / 3.15 in |
| Fuel details | Bore/Stroke ratio | 0.99 | |
| Fuel supply | 1 Ozon carb | Engine displacement | 1569 cm3 / 95.7 cu in / 95.7 cu in |
| Engine Main bearings | Unitary capacity | 392.25 cm3/cylinder / 23.937 cu in/cylinder / 23.937 cu in/cylinder | |
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 8.5 : 1 |
| Sump | Max. output power | 64.1 kW / 86.0 hp / 86.0 hp at 5400 rpm / 5400 rpm / 5400 rpm | |
| Aspiration | natural | Max. torque | 122.0 N·m / 90.0 lb·ft / 90.0 lb·ft at 3000 rpm / 3000 rpm / 3000 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output (power at the wheels) | 30.9 kW / 41.5 hp / 41.5 hp (est.) |
| Coolant | water | Specific output | 40.9 kW/l / 0.898 bhp/cu in / 0.898 bhp/cu in |
| Catalytic converter | no | Specific torque | 77.8 N·m/l / 0.68 lb·ft/cu in / 0.68 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 154 km/h / 96 mph / 96 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | 16.00 s / 16.00 s / 16.00 s | Power-to-weight ratio | 81.1 kW/ton / 61.5 bhp/ton / 61.5 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Independent, Coil springs, Wishbone (A-arm, control arm), Anti-roll (anti-sway) bar (ARB) | Suspension rear | Live axle,U&L Trailing arm, Panhard rod, Coil springs |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of VAZ Lada Riva 1600 SLX