









(2001 model)
| Marque (make) | Toyota | Issued from | 2001 |
|---|---|---|---|
| Model | RunX 1.8S 4WD | Issued until | |
| Serie | RunX | Number made | |
| Model family | Body construction | ||
| Model code | UA-ZZE124-AHPEK | Body designation | |
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4175 mm / 164.4 in / 164.4 in | Ground clearance | 170 mm / 6.7 in / 6.7 in |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Length/wheelbase ratio | 1.61 |
| Height | 1480 mm / 58.3 in / 58.3 in | Total (curb) weight | 1220 kg / 2690 lb / 2690 lb |
| Wheelbase | 2600 mm / 102.4 in / 102.4 in | Dry weight | |
| Track front | 1480 mm / 58.3 in / 58.3 in | Weight distribution (front) | |
| Track rear | 1460 mm / 57.5 in / 57.5 in | Fuel capacity | 55 l / 12.1 UK gal / 14.5 US gal |
| Drag coefficient | 0.290 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 1ZZ-FE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | Bore | 79.0 mm / 3.11 in / 3.11 in | |
| Fuel | petrol (gasoline) | Stroke | 91.5 mm / 3.60 in / 3.60 in |
| Fuel supply | Bore/Stroke ratio | 0.86 | |
| Engine Main bearings | Engine displacement | 1794 cm3 / 109.5 cu in / 109.5 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 448.50 cm3/cylinder / 27.369 cu in/cylinder / 27.369 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 91.7 kW / 124.7 hp / 124.7 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 161.0 Nm / 118.7 lbft / 118.7 lbft at 4200 rpm / 4200 rpm / 4200 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 90.5 kW / 123.0 bhp / 123.0 bhp |
| Catalytic converter | yes | Specific output | 68.6 kW/l / 1.528 bhp/cu in / 1.528 bhp/cu in |
| Specific torque | 89.74 Nm/l / 0.785 lbft/cu in / 0.785 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.70 |
| Final gear (drive) ratio | 4.24 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 100.82 kW/ton / 137.08 bhp/ton / 137.08 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS. | Suspension rear | I.TB.CS. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Toyota RunX 1.8S 4WD