








Legacy 2.0R / Legacy 2.0R / Legacy 2.0R to other cars">
(2005 / 2005 / 2005 model)
| Marque (make) | Subaru | Issued from | 2005 / 2005 / 2005 |
|---|---|---|---|
| Model | Legacy 2.0R / Legacy 2.0R / Legacy 2.0R | Issued until | |
| Serie | Legacy / Legacy / Legacy series cars">Legacy / Legacy / Legacy | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 4 / 4 / 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) / sedan (saloon) / sedan (saloon) | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4665 / 4665 / 4665 | Ground clearance | 150 / 150 / 150 |
|---|---|---|---|
| Width | 1730 / 1730 / 1730 | Length/wheelbase ratio | 1.75 / 1.75 / 1.75 |
| Height | 1425 / 1425 / 1425 | Total (curb) weight | 1370 / 1370 / 1370 |
| Wheelbase | 2670 / 2670 / 2670 | Dry weight | |
| Track front | 1495 / 1495 / 1495 | Weight distribution (front) | |
| Track rear | 1490 / 1490 / 1490 | Fuel capacity | 64 / 64 / 64 |
| Drag coefficient | 0.28 / 0.28 / 0.28 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 / 4 / 4 | |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | light alloy block & heads / light alloy block & heads / light alloy block & heads | Bore | 92 / 92 / 92 |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 / 1.23 / 1.23 | |
| Engine Main bearings | Engine displacement | 1994 / 1994 / 1994 | |
| Cam Design | DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) / DOHC (double overhead camshafts, twin cam) | Unitary capacity | 498.5 / 498.5 / 498.5 |
| Sump | wet / wet / wet | Compression ratio | 11.1 / 11.1 / 11.1 |
| Aspiration | N / N / N | Max. output power | 121 / 121 / 121 at 6800 / 6800 / 6800 |
| Compressor type | N/A / N/A / N/A | Max. torque | 187 / 187 / 187 at 3200 / 3200 / 3200 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 119.4 / 119.4 / 119.4 |
| Catalytic converter | Y / Y / Y | Specific output | 81.4 / 81.4 / 81.4 |
| Specific torque | 93.78 / 93.78 / 93.78 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | all wheel drive / all wheel drive / all wheel drive | Top gear (drive) ratio | 0.83 / 0.83 / 0.83 |
| Final gear (drive) ratio | 4.11 / 4.11 / 4.11 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 214 / 214 / 214 | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 118.47 / 118.47 / 118.47 | |
| Acceleration 0-100 km/h | 9.2 / 9.2 / 9.2 | Fuel consumption, City (urban) | 12.2 / 12.2 / 12.2 |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 6.8 / 6.8 / 6.8 | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 8.7 / 8.7 / 8.7 | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 207 / 207 / 207 |
| Engine location | front / front / front | Engine alignment | longitudinal / longitudinal / longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS / rack & pinion PAS / rack & pinion PAS | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.CS.ARB. / I.MS.CS.ARB. / I.MS.CS.ARB. | Suspension rear | I.MultiLi.RA.CS.ARB. / I.MultiLi.RA.CS.ARB. / I.MultiLi.RA.CS.ARB. |
| Wheels front | 7JJ x 17 / 7JJ x 17 / 7JJ x 17 | Wheels rear | 7JJ x 17 / 7JJ x 17 / 7JJ x 17 |
| Tyres front | 215/45 R 17 / 215/45 R 17 / 215/45 R 17 | Tyres rear | 215/45 R 17 / 215/45 R 17 / 215/45 R 17 |
| Brakes front | VeDi / VeDi / VeDi | Brakes rear | ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) / ventilated disc,S, ABS (anti-lock braking system) |
| Brake diameter front | 277 / 277 / 277 | Brake diameter rear | 274 / 274 / 274 |
| Braked area |
Technical specifications and performance data of Subaru Legacy 2.0R / Legacy 2.0R / Legacy 2.0R