











Forester X20 / Forester X20 / Forester X20 to other cars">
(2003 / 2003 / 2003 model)
| Marque (make) | Subaru | Issued from | 2003 / 2003 / 2003 |
|---|---|---|---|
| Model | Forester X20 / Forester X20 / Forester X20 | Issued until | |
| Serie | Forester / Forester / Forester series cars">Forester / Forester / Forester | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fuji Heavy Industries Co. Ltd. | Country | JP |
| Base platform | Number of doors | 5 / 5 / 5 | |
|---|---|---|---|
| Bodywork type | offroad vehicle / offroad vehicle / offroad vehicle | Number of seats | 5 / 5 / 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4450 / 4450 / 4450 | Ground clearance | 200 / 200 / 200 |
|---|---|---|---|
| Width | 1735 / 1735 / 1735 | Length/wheelbase ratio | 1.76 / 1.76 / 1.76 |
| Height | 1590 / 1590 / 1590 | Total (curb) weight | 1320 / 1320 / 1320 |
| Wheelbase | 2525 / 2525 / 2525 | Dry weight | |
| Track front | 1495 / 1495 / 1495 | Weight distribution (front) | |
| Track rear | 1485 / 1485 / 1485 | Fuel capacity | 50 / 50 / 50 |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | EJ20 / EJ20 / EJ20 | Total number of cylinders | 4 / 4 / 4 |
|---|---|---|---|
| Engine Type | F / F / F | Total number of valves | 16 / 16 / 16 |
| Engine Manufacturer | Subaru / Subaru / Subaru | Valves per cylinder | 4 / 4 / 4 |
| Engine construction | Bore | 92 / 92 / 92 | |
| Fuel | petrol (gasoline) / petrol (gasoline) / petrol (gasoline) | Stroke | 75 / 75 / 75 |
| Fuel supply | Bore/Stroke ratio | 1.23 / 1.23 / 1.23 | |
| Engine Main bearings | Engine displacement | 1994 / 1994 / 1994 | |
| Cam Design | SOHC (single overhead camshaft) / SOHC (single overhead camshaft) / SOHC (single overhead camshaft) | Unitary capacity | 498.5 / 498.5 / 498.5 |
| Sump | Compression ratio | 10 / 10 / 10 | |
| Aspiration | N / N / N | Max. output power | 100.7 / 100.7 / 100.7 at 5600 / 5600 / 5600 |
| Compressor type | N/A / N/A / N/A | Max. torque | 186 / 186 / 186 at 3200 / 3200 / 3200 |
| Intercooler | none / none / none | Maximum rpm | |
| Coolant | W / W / W | Max. net output | 99.3 / 99.3 / 99.3 |
| Catalytic converter | Y / Y / Y | Specific output | 67.7 / 67.7 / 67.7 |
| Specific torque | 93.28 / 93.28 / 93.28 |
| Transmission type | M / M / M | Number of gears | 5 / 5 / 5 |
|---|---|---|---|
| Wheel drive | four wheel drive / four wheel drive / four wheel drive | Top gear (drive) ratio | 0.87 / 0.87 / 0.87 |
| Final gear (drive) ratio | 4.11 / 4.11 / 4.11 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 102.27 / 102.27 / 102.27 | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front / front / front | Engine alignment | transverse / transverse / transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Subaru Forester X20 / Forester X20 / Forester X20