












(2004 model)
| Marque (make) | Porsche | Issued from | 2004 |
|---|---|---|---|
| Model | 911 Carrera S | Issued until | |
| Serie | 911 | Number made | |
| Model family | 997 | Body construction | |
| Model code | Body designation | ||
| Manufacturer | Porsche | Country | DE |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4427 mm / 174.3 in / 174.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1808 mm / 71.2 in / 71.2 in | Length/wheelbase ratio | 1.88 |
| Height | 1310 mm / 51.6 in / 51.6 in | Total (curb) weight | 1495 kg / 3296 lb / 3296 lb |
| Wheelbase | 2350 mm / 92.5 in / 92.5 in | Dry weight | |
| Track front | 1486 mm / 58.5 in / 58.5 in | Weight distribution (front) | 38.8 % / 38.8 % / 38.8 % |
| Track rear | 1516 mm / 59.7 in / 59.7 in | Fuel capacity | 64 l / 14.1 UK gal / 16.9 US gal |
| Drag coefficient | 0.290 | Frontal Area | 2.00 m2 / 21.5 sq ft / 21.5 sq ft |
|---|---|---|---|
| Cx | 0.58 |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 24 |
| Engine Manufacturer | Porsche | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 99.0 mm / 3.90 in / 3.90 in |
| Fuel | petrol (gasoline) | Stroke | 82.8 mm / 3.26 in / 3.26 in |
| Fuel supply | Bore/Stroke ratio | 1.20 | |
| Engine Main bearings | 7 | Engine displacement | 3824 cm3 / 233.4 cu in / 233.4 cu in |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 637.33 cm3/cylinder / 38.892 cu in/cylinder / 38.892 cu in/cylinder |
| Sump | dry | Compression ratio | 11.8 : 1 |
| Aspiration | natural | Max. output power | 261.0 kW / 354.9 hp / 354.9 hp at 6600 rpm / 6600 rpm / 6600 rpm |
| Compressor type | N/A | Max. torque | 400.0 Nm / 295.0 lbft / 295.0 lbft at 4600 rpm / 4600 rpm / 4600 rpm |
| Intercooler | none | Maximum rpm | 7300 rpm / 7300 rpm / 7300 rpm |
| Coolant | water | Max. net output | 257.4 kW / 350.0 bhp / 350.0 bhp |
| Catalytic converter | yes | Specific output | 91.5 kW/l / 2.039 bhp/cu in / 2.039 bhp/cu in |
| Specific torque | 104.60 Nm/l / 0.915 lbft/cu in / 0.915 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.88 |
| Final gear (drive) ratio | 3.44 |
| Acceleration 0-50 mph (80 km/h) | 3.50 s / 3.50 s / 3.50 s | Top (maximal) speed | 293 km/h / 182 mph / 182 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 4.60 s / 4.60 s / 4.60 s | Power-to-weight ratio | 234.11 kW/ton / 318.30 bhp/ton / 318.30 bhp/ton |
| Acceleration 0-100 km/h | 4.70 s / 4.70 s / 4.70 s | Fuel consumption, City (urban) | 17.1 l/100km / 16.5 mi/UK gal / 13.8 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | 10.70 s / 10.70 s / 10.70 s | Fuel consumption, Road (extra-urban) | 8.4 l/100km / 33.6 mi/UK gal / 28.0 mi/US gal |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 11.5 l/100km / 24.6 mi/UK gal / 20.5 mi/US gal | |
| 0-Quarter-mile time | 12.90 s / 12.90 s / 12.90 s (top 110 km/h / 68 mph / 68 mph) | Fuel consumption, Euro | |
| 0-Kilometer time | CO2 emissions | 277 g/km / 446 g/mi / 446 g/mi |
| Engine location | rear | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion PAS | ||
| Turns lock-to-lock | 2.62 | Turning circle | 11.30 m / 37.07 ft / 37.07 ft |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.MultiLi.CS.ARB. |
| Wheels front | 8J x 19 | Wheels rear | 11J x 19 |
| Tyres front | Michelin Pilot Sport N1 235/35 ZR 19 | Tyres rear | Michelin Pilot Sport N1 295/30 ZR 19 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 330 mm / 13.0 in / 13.0 in | Brake diameter rear | 330 mm / 13.0 in / 13.0 in |
| Braked area |
Technical specifications and performance data of Porsche 911 Carrera S