| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |





(2007 model)
5-door 5-seater offroad utility vehicle, diesel 4-cylinder 16-valve straight (inline) engine, 2179 cm3 / 133.0 cu in / 133.0 cu in, 115.0 kW / 154.2 hp / 154.2 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 380.0 N·m / 280.3 lb·ft / 280.3 lb·ft @ 2000 rpm / 2000 rpm / 2000 rpm, manual 6-speed transmission, all wheel drive, 200 km/h / 124 mph / 124 mph top speed, consumption 7.2 l/100km / 39.2 mpg-UK / 32.7 mpg-US
| Marque (make) | Peugeot | Issued from | 2007 |
|---|---|---|---|
| Model | 4007 2.2 HDi | Issued until | 0 |
| Serie | 4007 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Peugeot S.A. | Country | FR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | offroad utility vehicle | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4635 mm / 182.5 in / 182.5 in | Total (curb) weight | 1790 kg / 3946 lb / 3946 lb |
|---|---|---|---|
| Width | 1805 mm / 71.1 in / 71.1 in | Dry weight | |
| Height | 1715 mm / 67.5 in / 67.5 in | Load capacity | |
| Wheelbase | 2670 mm / 105.1 in / 105.1 in | Gross (max.) weight | |
| Track front | 1540 mm / 60.6 in / 60.6 in | Towing weight | |
| Track rear | 1540 mm / 60.6 in / 60.6 in | Weight distribution (front) | |
| Ground clearance | 174 mm / 6.9 in / 6.9 in | Fuel capacity | |
| Length/wheelbase ratio | 1.73595505618 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.63 m2 / 28.3 sq ft / 28.3 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | 2.2 l 16V HDi FAP | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 85.0 mm / 3.35 in / 3.35 in | |
| Fuel | diesel | Stroke | 96.0 mm / 3.78 in / 3.78 in |
| Fuel details | Bore/Stroke ratio | 0.885416666667 | |
| Fuel supply | Common Rail | Engine displacement | 2179 cm3 / 133.0 cu in / 133.0 cu in |
| Engine Main bearings | Unitary capacity | 544.75 cm3/cylinder / 33.243 cu in/cylinder / 33.243 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 115.0 kW / 154.2 hp / 154.2 hp at 4000 rpm / 4000 rpm / 4000 rpm | |
| Aspiration | turbocharged | Max. torque | 380.0 N·m / 280.3 lb·ft / 280.3 lb·ft at 2000 rpm / 2000 rpm / 2000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 66.7 kW / 89.5 hp / 89.5 hp (est.) | |
| Coolant | Specific output | 52.8 kW/l / 1.160 bhp/cu in / 1.160 bhp/cu in | |
| Catalytic converter | Specific torque | 174.4 N·m/l / 1.53 lb·ft/cu in / 1.53 lb·ft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 200 km/h / 124 mph / 124 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 9.90 s / 9.90 s / 9.90 s | Fuel consumption, City (urban) | 9.5 l/100km / 29.7 mpg-UK / 24.8 mpg-US |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.9 l/100km / 47.9 mpg-UK / 39.9 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.2 l/100km / 39.2 mpg-UK / 32.7 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 193 g/km / 310 g/mi / 310 g/mi (est.) | |
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 215/70 R16 | Tyres rear | 215/70 R16 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Peugeot 4007 2.2 HDi