















(1989 model)
| Marque (make) | Nissan | Issued from | 1989 |
|---|---|---|---|
| Model | March Super Turbo | Issued until | |
| Serie | March | Number made | |
| Model family | K10 | Body construction | |
| Model code | EK10GFR | Body designation | |
| Manufacturer | Nissan Motor Co. Ltd. | Country | JP,UK |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3735 mm / 147.0 in / 147.0 in | Ground clearance | 120 mm / 4.7 in / 4.7 in |
|---|---|---|---|
| Width | 1590 mm / 62.6 in / 62.6 in | Length/wheelbase ratio | 1.62 |
| Height | 1385 mm / 54.5 in / 54.5 in | Total (curb) weight | 740 kg / 1631 lb / 1631 lb |
| Wheelbase | 2300 mm / 90.6 in / 90.6 in | Dry weight | |
| Track front | 1350 mm / 53.1 in / 53.1 in | Weight distribution (front) | |
| Track rear | 1335 mm / 52.6 in / 52.6 in | Fuel capacity | 40 l / 8.8 UK gal / 10.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | MA09ERT | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Nissan | Valves per cylinder | 2 |
| Engine construction | light alloy block & head | Bore | 66.0 mm / 2.60 in / 2.60 in |
| Fuel | Stroke | 68.0 mm / 2.68 in / 2.68 in | |
| Fuel supply | Bore/Stroke ratio | 0.97 | |
| Engine Main bearings | 5 | Engine displacement | 930 cm3 / 56.8 cu in / 56.8 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 232.50 cm3/cylinder / 14.188 cu in/cylinder / 14.188 cu in/cylinder |
| Sump | wet | Compression ratio | 7.7 : 1 |
| Aspiration | turbocharged | Max. output power | 80.5 kW / 109.4 hp / 109.4 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | 1 Roots supercharger and parallel turbocharger | Max. torque | 130.0 Nm / 95.9 lbft / 95.9 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 79.4 kW / 108.0 bhp / 108.0 bhp |
| Catalytic converter | no | Specific output | 116.1 kW/l / 2.587 bhp/cu in / 2.587 bhp/cu in |
| Specific torque | 139.78 Nm/l / 1.223 lbft/cu in / 1.223 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 4.18 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 180 km/h / 112 mph / 112 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 145.95 kW/ton / 198.44 bhp/ton / 198.44 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.ARB. | Suspension rear | LA.STA.CS.ARB. |
| Wheels front | 5J x 13 | Wheels rear | 5J x 13 |
| Tyres front | 175/65 HR 13 | Tyres rear | 175/65 HR 13 |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Nissan March Super Turbo