

(1938 model)
| Marque (make) | Humber | Issued from | 1938 |
|---|---|---|---|
| Model | 16 | Issued until | |
| Serie | 16 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Humber | Country | UK |
| Base platform | Number of doors | ||
|---|---|---|---|
| Bodywork type | Number of seats | ||
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4445 mm / 175.0 in / 175.0 in | Ground clearance | 197 mm / 7.8 in / 7.8 in |
|---|---|---|---|
| Width | 1778 mm / 70.0 in / 70.0 in | Length/wheelbase ratio | 1.53 |
| Height | Total (curb) weight | 1473 kg / 3247 lb / 3247 lb | |
| Wheelbase | 2896 mm / 114.0 in / 114.0 in | Dry weight | |
| Track front | 1422 mm / 56.0 in / 56.0 in | Weight distribution (front) | |
| Track rear | 1422 mm / 56.0 in / 56.0 in | Fuel capacity | 59 l / 13.0 UK gal / 15.6 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Humber | Valves per cylinder | 2 |
| Engine construction | Bore | 67.5 mm / 2.66 in / 2.66 in | |
| Fuel | petrol (gasoline) | Stroke | 120.0 mm / 4.72 in / 4.72 in |
| Fuel supply | Bore/Stroke ratio | 0.56 | |
| Engine Main bearings | Engine displacement | 2576 cm3 / 157.2 cu in / 157.2 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 429.33 cm3/cylinder / 26.199 cu in/cylinder / 26.199 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 44.7 kW / 60.8 hp / 60.8 hp at 3700 rpm / 3700 rpm / 3700 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 44.1 kW / 60.0 bhp / 60.0 bhp |
| Catalytic converter | no | Specific output | 23.3 kW/l / 0.519 bhp/cu in / 0.519 bhp/cu in |
| Specific torque |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1.00 |
| Final gear (drive) ratio | 4.89 |
| Acceleration 0-50 mph (80 km/h) | 19.80 s / 19.80 s / 19.80 s | Top (maximal) speed | 113 km/h / 70 mph / 70 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 40.73 kW/ton / 55.38 bhp/ton / 55.38 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | 12.30 m / 40.35 ft / 40.35 ft | |
| Suspension front | I.TL. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Humber 16