






(2005 model)
| Marque (make) | Ford | Issued from | 2005 |
|---|---|---|---|
| Model | Mondeo ST 220 Estate | Issued until | |
| Serie | Mondeo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Ford Motor Company | Country | US,AR,AU,BR,DE,FR,UK |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4804 mm / 189.1 in / 189.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1812 mm / 71.3 in / 71.3 in | Length/wheelbase ratio | 1.74 |
| Height | 1441 mm / 56.7 in / 56.7 in | Total (curb) weight | 1549 kg / 3415 lb / 3415 lb |
| Wheelbase | 2754 mm / 108.4 in / 108.4 in | Dry weight | |
| Track front | Weight distribution (front) | ||
| Track rear | Fuel capacity | 58 l / 12.9 UK gal / 15.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Duratec-ST | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 24 |
| Engine Manufacturer | Ford | Valves per cylinder | 4 |
| Engine construction | Bore | 89.0 mm / 3.50 in / 3.50 in | |
| Fuel | petrol (gasoline) | Stroke | 79.5 mm / 3.13 in / 3.13 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | Engine displacement | 2967 cm3 / 181.1 cu in / 181.1 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 494.50 cm3/cylinder / 30.176 cu in/cylinder / 30.176 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 165.5 kW / 225.0 hp / 225.0 hp at 6250 rpm / 6250 rpm / 6250 rpm |
| Compressor type | N/A | Max. torque | 285.0 Nm / 210.2 lbft / 210.2 lbft at 4900 rpm / 4900 rpm / 4900 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 163.3 kW / 222.0 bhp / 222.0 bhp |
| Catalytic converter | yes | Specific output | 74.8 kW/l / 1.667 bhp/cu in / 1.667 bhp/cu in |
| Specific torque | 96.06 Nm/l / 0.840 lbft/cu in / 0.840 lbft/cu in |
| Transmission type | manual | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 241 km/h / 150 mph / 150 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 143.32 kW/ton / 194.86 bhp/ton / 194.86 bhp/ton | |
| Acceleration 0-100 km/h | 7.80 s / 7.80 s / 7.80 s | Fuel consumption, City (urban) | 114.6 l/100km / 2.5 mi/UK gal / 2.1 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 8.2 l/100km / 34.4 mi/UK gal / 28.7 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 10.6 l/100km / 26.6 mi/UK gal / 22.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 254 g/km / 409 g/mi / 409 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.MS.ARB. | Suspension rear | I. |
| Wheels front | 7J x 18 | Wheels rear | 7J x 18 |
| Tyres front | 225/40 R 18 | Tyres rear | 225/40 R 18 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Ford Mondeo ST 220 Estate