| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |





(2001 model)
5-door 5-seater, diesel 4-cylinder straight (inline) engine, 1910 cm3 / 116.6 cu in / 116.6 cu in, 46.0 kW / 61.7 hp / 61.7 hp @ 5000 rpm / 5000 rpm / 5000 rpm, 118.0 N·m / 87.0 lb·ft / 87.0 lb·ft @ 2250 rpm / 2250 rpm / 2250 rpm, manual 5-speed transmission, front wheel drive
| Marque (make) | Fiat | Issued from | 2001 |
|---|---|---|---|
| Model | Palio 1.9 D Weekend | Issued until | |
| Serie | Palio | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT,BR,AR,TR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | Number of seats | 5 | |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3940 l / 139.14 cu ft / 139.14 cu ft | Max. cargo capacity (volume) |
| Length | 4140 mm / 163.0 in / 163.0 in | Total (curb) weight | 1110 kg / 2447 lb / 2447 lb |
|---|---|---|---|
| Width | 1640 mm / 64.6 in / 64.6 in | Dry weight | |
| Height | 1520 mm / 59.8 in / 59.8 in | Load capacity | |
| Wheelbase | 2430 mm / 95.7 in / 95.7 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 63 l / 13.9 UK gal / 16.6 US gal | |
| Length/wheelbase ratio | 1.7 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | 2.12 m2 / 22.8 sq ft / 22.8 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.64 m2 / 6.8 sq ft / 6.8 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 15.8 kW / 21.2 hp / 21.2 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | |
| Engine Manufacturer | Valves per cylinder | ||
| Engine construction | Bore | 82.0 mm / 3.23 in / 3.23 in | |
| Fuel | diesel | Stroke | 90.4 mm / 3.56 in / 3.56 in |
| Fuel details | Bore/Stroke ratio | 0.91 | |
| Fuel supply | Programmed fuel injection | Engine displacement | 1910 cm3 / 116.6 cu in / 116.6 cu in |
| Engine Main bearings | Unitary capacity | 477.40 cm3/cylinder / 29.133 cu in/cylinder / 29.133 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 46.0 kW / 61.7 hp / 61.7 hp at 5000 rpm / 5000 rpm / 5000 rpm | |
| Aspiration | Max. torque | 118.0 N·m / 87.0 lb·ft / 87.0 lb·ft at 2250 rpm / 2250 rpm / 2250 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 18.4 kW / 24.7 hp / 24.7 hp (est.) | |
| Coolant | Specific output | 24.3 kW/l / 0.534 bhp/cu in / 0.534 bhp/cu in | |
| Catalytic converter | Specific torque | 61.8 N·m/l / 0.54 lb·ft/cu in / 0.54 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 56.8 kW/ton / 43.0 bhp/ton / 43.0 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | ||
| Range |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 11.0 m / 36.1 ft / 36.1 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/65-R14 | Tyres rear | 175/65-R14 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Fiat Palio 1.9 D Weekend