| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |




(2006 model)
5-door 5-seater hatchback (liftback) sedan, diesel engine, 1697 cm3 / 103.6 cu in / 103.6 cu in, 51.0 kW / 68.4 hp / 68.4 hp @ 4600 rpm / 4600 rpm / 4600 rpm, 135.0 N·m / 99.6 lb·ft / 99.6 lb·ft @ 2400 rpm / 2400 rpm / 2400 rpm, manual 5-speed transmission, front wheel drive, consumption 6.9 l/100km / 40.9 mpg-UK / 34.1 mpg-US
| Marque (make) | Fiat | Issued from | 2006 |
|---|---|---|---|
| Model | Palio II 1.7 TD | Issued until | |
| Serie | Palio | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT,BR,AR,TR |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 4980 l / 175.87 cu ft / 175.87 cu ft | Max. cargo capacity (volume) | 1850 l / 65.33 cu ft / 65.33 cu ft |
| Length | 4730 mm / 186.2 in / 186.2 in | Total (curb) weight | 1325 kg / 2921 lb / 2921 lb |
|---|---|---|---|
| Width | Dry weight | ||
| Height | 1700 mm / 66.9 in / 66.9 in | Load capacity | 725 kg / 1598 lb / 1598 lb |
| Wheelbase | 2550 mm / 100.4 in / 100.4 in | Gross (max.) weight | 2050 kg / 4519 lb / 4519 lb |
| Track front | Towing weight | 1000 kg / 2205 lb / 2205 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 47 l / 10.3 UK gal / 12.4 US gal | |
| Length/wheelbase ratio | 1.85 |
| Drag coefficient (Cd, Cx, Cw) | 0.3 | Frontal area (A) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | ||
|---|---|---|---|
| Engine Type | Total number of valves | ||
| Engine Manufacturer | Valves per cylinder | ||
| Engine construction | Bore | 82.6 mm / 3.25 in / 3.25 in | |
| Fuel | diesel | Stroke | 79.2 mm / 3.12 in / 3.12 in |
| Fuel details | Bore/Stroke ratio | 1.04 | |
| Fuel supply | Turbo | Engine displacement | 1697 cm3 / 103.6 cu in / 103.6 cu in |
| Engine Main bearings | Unitary capacity | 424.40 cm3/cylinder / 25.898 cu in/cylinder / 25.898 cu in/cylinder | |
| Cam Design | Compression ratio | 20.3 : 1 | |
| Sump | wet | Max. output power | 51.0 kW / 68.4 hp / 68.4 hp at 4600 rpm / 4600 rpm / 4600 rpm |
| Aspiration | turbocharged | Max. torque | 135.0 N·m / 99.6 lb·ft / 99.6 lb·ft at 2400 rpm / 2400 rpm / 2400 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 20.4 kW / 27.4 hp / 27.4 hp (est.) | |
| Coolant | Specific output | 30.5 kW/l / 0.670 bhp/cu in / 0.670 bhp/cu in | |
| Catalytic converter | Specific torque | 79.6 N·m/l / 0.70 lb·ft/cu in / 0.70 lb·ft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | 52.1 kW/ton / 39.5 bhp/ton / 39.5 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.9 l/100km / 40.9 mpg-UK / 34.1 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 149 g/km / 240 g/mi / 240 g/mi | |
| Range | 681 km / 423 mi / 423 mi |
| Engine location | Engine alignment | ||
|---|---|---|---|
| Steering | Steering details | Traction control. Electronic stabilisation program (ESP). | |
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/65R14 | Tyres rear | 175/65R14 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Fiat Palio II 1.7 TD