










(1939 model)
| Marque (make) | Chrysler | Issued from | 1939 |
|---|---|---|---|
| Model | Royal | Issued until | |
| Serie | Royal | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US,AU,ES,FR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5105 mm / 201.0 in / 201.0 in | Ground clearance | 223 mm / 8.8 in / 8.8 in |
|---|---|---|---|
| Width | Length/wheelbase ratio | 1.69 | |
| Height | Total (curb) weight | ||
| Wheelbase | 3023 mm / 119.0 in / 119.0 in | Dry weight | |
| Track front | 1441 mm / 56.7 in / 56.7 in | Weight distribution (front) | |
| Track rear | 1441 mm / 56.7 in / 56.7 in | Fuel capacity | 68 l / 15.0 UK gal / 18.0 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 2 |
| Engine construction | Bore | 85.7 mm / 3.38 in / 3.38 in | |
| Fuel | petrol (gasoline) | Stroke | 114.3 mm / 4.50 in / 4.50 in |
| Fuel supply | Bore/Stroke ratio | 0.75 | |
| Engine Main bearings | Engine displacement | 3957 cm3 / 241.5 cu in / 241.5 cu in | |
| Cam Design | side valve (flathead, L-block, L-head) | Unitary capacity | 659.50 cm3/cylinder / 40.245 cu in/cylinder / 40.245 cu in/cylinder |
| Sump | Compression ratio | ||
| Aspiration | natural | Max. output power | 74.6 kW / 101.4 hp / 101.4 hp at 3600 rpm / 3600 rpm / 3600 rpm |
| Compressor type | N/A | Max. torque | at |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 73.5 kW / 99.9 bhp / 99.9 bhp |
| Catalytic converter | no | Specific output | 25.3 kW/l / 0.564 bhp/cu in / 0.564 bhp/cu in |
| Specific torque |
| Transmission type | Wilson pre-selector gearbox | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 0.72 |
| Final gear (drive) ratio | 4.30 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I. | Suspension rear | LA.SE. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Chrysler Royal