

(1958 model)
| Marque (make) | Bristol | Issued from | 1958 |
|---|---|---|---|
| Model | 406 Zagato | Issued until | |
| Serie | 406 | Number made | 6 |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bristol Aeroplane Co. | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 2+2 |
| Bodywork designer | Zagato | Cargo capacity (volume) | |
| Max. cargo capacity (volume) |
| Length | 4699 mm / 185.0 in / 185.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1600 mm / 63.0 in / 63.0 in | Length/wheelbase ratio | 1.62 |
| Height | 1397 mm / 55.0 in / 55.0 in | Total (curb) weight | 1120 kg / 2469 lb / 2469 lb |
| Wheelbase | 2896 mm / 114.0 in / 114.0 in | Dry weight | |
| Track front | 1346 mm / 53.0 in / 53.0 in | Weight distribution (front) | |
| Track rear | 1422 mm / 56.0 in / 56.0 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Type 110 | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 12 |
| Engine Manufacturer | Bristol | Valves per cylinder | 2 |
| Engine construction | Bore | 68.7 mm / 2.70 in / 2.70 in | |
| Fuel | petrol (gasoline) | Stroke | 99.6 mm / 3.92 in / 3.92 in |
| Fuel supply | Bore/Stroke ratio | 0.69 | |
| Engine Main bearings | Engine displacement | 2216 cm3 / 135.2 cu in / 135.2 cu in | |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 369.33 cm3/cylinder / 22.538 cu in/cylinder / 22.538 cu in/cylinder |
| Sump | Compression ratio | 9.0 : 1 | |
| Aspiration | N | Max. output power | 96.9 kW / 131.7 hp / 131.7 hp at 5750 rpm / 5750 rpm / 5750 rpm |
| Compressor type | N/A | Max. torque | 179.0 Nm / 132.0 lbft / 132.0 lbft at 3000 rpm / 3000 rpm / 3000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | W | Max. net output | 95.6 kW / 130.0 bhp / 130.0 bhp |
| Catalytic converter | N | Specific output | 58.7 kW/l / 1.308 bhp/cu in / 1.308 bhp/cu in |
| Specific torque | 80.78 Nm/l / 0.707 lbft/cu in / 0.707 lbft/cu in |
| Transmission type | manual with overdrive | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 3.32 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 209 km/h / 130 mph / 130 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 116.07 kW/ton / 157.81 bhp/ton / 157.81 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.TL.W. | Suspension rear | LA.TB.RA.WL. |
| Wheels front | Wheels rear | ||
| Tyres front | 6.00-16 | Tyres rear | 6.00-16 |
| Brakes front | Di | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bristol 406 Zagato