

(1982 model)
| Marque (make) | Bristol | Issued from | 1982 |
|---|---|---|---|
| Model | Brigand Turbo | Issued until | |
| Serie | Brigand | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Bristol Aeroplane Co. | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | fixed-head coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5004 mm / 197.0 in / 197.0 in | Ground clearance | 130 mm / 5.1 in / 5.1 in |
|---|---|---|---|
| Width | 1770 mm / 69.7 in / 69.7 in | Length/wheelbase ratio | 1.73 |
| Height | 1440 mm / 56.7 in / 56.7 in | Total (curb) weight | 1753 kg / 3865 lb / 3865 lb |
| Wheelbase | 2900 mm / 114.2 in / 114.2 in | Dry weight | |
| Track front | 1380 mm / 54.3 in / 54.3 in | Weight distribution (front) | 53.0 % / 53.0 % / 53.0 % |
| Track rear | 1410 mm / 55.5 in / 55.5 in | Fuel capacity | 82 l / 18.0 UK gal / 21.7 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 8 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 16 |
| Engine Manufacturer | Chrysler | Valves per cylinder | 2 |
| Engine construction | Bore | 101.6 mm / 4.00 in / 4.00 in | |
| Fuel | petrol (gasoline) | Stroke | 90.9 mm / 3.58 in / 3.58 in |
| Fuel supply | Bore/Stroke ratio | 1.12 | |
| Engine Main bearings | 5 | Engine displacement | 5898 cm3 / 359.9 cu in / 359.9 cu in |
| Cam Design | OHV (overhead valve, I-head) | Unitary capacity | 737.25 cm3/cylinder / 44.990 cu in/cylinder / 44.990 cu in/cylinder |
| Sump | Compression ratio | 8.0 : 1 | |
| Aspiration | T | Max. output power | at |
| Compressor type | Max. torque | at | |
| Intercooler | Maximum rpm | ||
| Coolant | W | Max. net output | |
| Catalytic converter | N | Specific output | |
| Specific torque |
| Transmission type | A | Number of gears | 3 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | 1 |
| Final gear (drive) ratio | 2.88 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 241 km/h / 150 mph / 150 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 5.90 s / 5.90 s / 5.90 s | Power-to-weight ratio | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | ZF recirculating ball PAS | ||
| Turns lock-to-lock | 4 | Turning circle | 12.00 m / 39.37 ft / 39.37 ft |
| Suspension front | I.W.CS. | Suspension rear | LA.TB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Di | Brakes rear | disc,S |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Bristol Brigand Turbo