| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |











(2006 model)
4-door 5-seater station wagon (estate, combi), diesel 6-cylinder 24-valve straight (inline) engine, DOHC (double overhead camshafts, twin cam), 2497 cm3 / 152.4 cu in / 152.4 cu in, 130.0 kW / 174.3 hp / 174.3 hp @ 4000 rpm / 4000 rpm / 4000 rpm, 400.0 N·m / 295.0 lb·ft / 295.0 lb·ft @ 2000 rpm / 2000 rpm / 2000 rpm, automatic 7-speed transmission, rear wheel drive, 225 km/h / 140 mph / 140 mph top speed, consumption 6.8 l/100km / 41.5 mpg-UK / 34.6 mpg-US
| Marque (make) | BMW | Issued from | 2006 |
|---|---|---|---|
| Model | 525d Automatic | Issued until | |
| Serie | 5 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | BMW | Country | DE |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | station wagon (estate, combi) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 410 l / 14.48 cu ft / 14.48 cu ft | |
| Passenger space (volume) | 4130 l / 145.85 cu ft / 145.85 cu ft | Max. cargo capacity (volume) |
| Length | 4850 mm / 190.9 in / 190.9 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1850 mm / 72.8 in / 72.8 in | Dry weight | |
| Height | 1500 mm / 59.1 in / 59.1 in | Load capacity | |
| Wheelbase | 2730 mm / 107.5 in / 107.5 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal | |
| Length/wheelbase ratio | 1.78 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 2.36 m2 / 25.4 sq ft / 25.4 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | ||
| Fuel | diesel | Stroke | |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Turbo | Engine displacement | 2497 cm3 / 152.4 cu in / 152.4 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 17.0 : 1 |
| Sump | wet | Max. output power | 130.0 kW / 174.3 hp / 174.3 hp at 4000 rpm / 4000 rpm / 4000 rpm |
| Aspiration | turbocharged | Max. torque | 400.0 N·m / 295.0 lb·ft / 295.0 lb·ft at 2000 rpm / 2000 rpm / 2000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 52.0 kW / 69.7 hp / 69.7 hp (est.) | |
| Coolant | water | Specific output | 52.1 kW/l / 1.144 bhp/cu in / 1.144 bhp/cu in |
| Catalytic converter | Specific torque | 160.2 N·m/l / 1.40 lb·ft/cu in / 1.40 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 7 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 225 km/h / 140 mph / 140 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.8 l/100km / 41.5 mpg-UK / 34.6 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 182 g/km / 293 g/mi / 293 g/mi (est.) | |
| Range | 1029 km / 640 mi / 640 mi |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | Traction control. Electronic stabilisation program (ESP). | |
| Turns lock-to-lock | Turning circle | 12.0 m / 39.4 ft / 39.4 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/60R15V | Tyres rear | 225/60R15V |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of BMW 525d Automatic