| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |





| Add a car: | BMW |
Basic (general) data | remove |
| Marque (make) | ![]() BMW |
|---|---|
| Serie | 5 |
| Model family | E60 |
| Model | 520d |
| Model code | |
| Issued from | 2007 |
| Issued until | |
| Country of origin | DE,ZA |
| Number made | |
| Body construction | |
| Body designation | |
Bodywork | |
| Base platform | |
| Bodywork type | sedan (saloon) |
| Bodywork designer | |
| Number of doors | 4 |
| Number of seats | 5 |
| Cargo capacity (volume) [l / cu ft / cu ft] | |
| Max. cargo capacity (volume) [l / cu ft / cu ft] | |
| Passenger space (volume) [l / cu ft / cu ft] | |
Dimensions & Weight | |
| Wheelbase [mm / in / in] | 2888 / 113.7 / 113.7 |
| Track front [mm / in / in] | 1558 / 61.3 / 61.3 |
| Track rear [mm / in / in] | 1581 / 62.2 / 62.2 |
| Length [mm / in / in] | 4841 / 190.6 / 190.6 |
| Width [mm / in / in] | 1846 / 72.7 / 72.7 |
| Height [mm / in / in] | 1468 / 57.8 / 57.8 |
| Length/wheelbase ratio | 1.68 |
| Ground clearance [mm / in / in] | |
| Total (curb) weight [kg / lb / lb] | 1585 / 3494 / 3494 |
| Dry weight [kg / lb / lb] | |
| Load capacity [kg / lb / lb] | |
| Gross (max.) weight [kg / lb / lb] | |
| Towing weight [kg / lb / lb] | |
| Weight distribution (front) [% / % / %] | |
| Fuel capacity [l / UK gal / US gal] | 70 / 15.4 / 18.5 |
Aerodynamics | |
| Drag coefficient (Cd, Cx, Cw) | 0.27 |
| Frontal area (A) [m2 / sq ft / sq ft] | 2.26 / 24.3 / 24.3 |
| Aerodynamic coefficient (Cd×A) [m2 / sq ft / sq ft] | 0.61 / 6.6 / 6.6 |
| Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) [kW / hp / hp] | 15.2 / 20.3 / 20.3 |
Engine | |
| Engine Code | |
| Engine Manufacturer | BMW |
| Engine Type | straight (inline) |
| Engine Type Details | |
| Sump | wet |
| Fuel | diesel |
| Fuel details | |
| Cam Design | DOHC (double overhead camshafts, twin cam) |
| Total number of cylinders | 4 |
| Total number of valves | 16 |
| Valves per cylinder | 4 |
| Engine Main bearings | |
| Engine construction | |
| Bore [mm / in / in] | 84.0 / 3.31 / 3.31 |
| Stroke [mm / in / in] | 90.0 / 3.54 / 3.54 |
| Bore/Stroke ratio | 0.93 |
| Engine displacement [cm3 / cu in / cu in] | 1995 / 121.7 / 121.7 |
| Unitary capacity [cm3/cylinder / cu in/cylinder / cu in/cylinder] | 498.75 / 30.436 / 30.436 |
| Compression ratio | 17.0 |
| Fuel supply | common rail direct diesel injection |
| Aspiration | turbocharged |
| Compressor type | |
| Intercooler | |
| Catalytic converter | yes |
| Max. output power [kW / hp / hp] | 120.1 / 161.1 / 161.1 |
| Max. output power rpm [rpm / rpm / rpm] | 4000 / 4000 / 4000 |
| Max. torque [N·m / lb·ft / lb·ft] | 340.0 / 250.8 / 250.8 |
| Max. torque rpm [rpm / rpm / rpm] | 2000 / 2000 / 2000 |
| Maximum rpm [rpm / rpm / rpm] | |
| Coolant | water |
| Max. net output (power at the wheels) [kW / hp / hp] | 78.5 / 105.2 / 105.2 (est.) |
| Specific output [kW/l / bhp/cu in / bhp/cu in] | 60.2 / 1.323 / 1.323 |
| Specific torque [N·m/l / lb·ft/cu in / lb·ft/cu in] | 170.4 / 1.49 / 1.49 |
Transmission | |
| Transmission type | manual |
| Number of gears | 6 |
| Wheel drive | rear wheel drive |
| Top gear (drive) ratio | 0.83 |
| Final gear (drive) ratio | 2.64 |
Performance | |
| Power-to-weight ratio [kW/ton / bhp/ton / bhp/ton] | 101.6 / 77.0 / 77.0 |
| Acceleration 0-50 mph (80 km/h) [s / s / s] | |
| Acceleration 0-60 mph (97 km/h) [s / s / s] | |
| Acceleration 0-100 km/h [s / s / s] | 8.60 / 8.60 / 8.60 |
| Acceleration 0-100 mph (160 km/h) [s / s / s] | |
| Acceleration 80-120 km/h (50-70 mph) in top [s / s / s] | |
| Standing ¼mile time [s / s / s] | |
| Standing ¼mile speed [km/h / mph / mph] | |
| Standing kilometer time [s / s / s] | |
| Standing kilometer speed [km/h / mph / mph] | |
| Top (maximal) speed [km/h / mph / mph] | 223 / 139 / 139 |
| Fuel consumption, City (urban) [l/100km / mpg-UK / mpg-US] | 8.0 / 35.3 / 29.4 |
| Fuel consumption, Road (extra-urban) [l/100km / mpg-UK / mpg-US] | 4.7 / 60.1 / 50.0 |
| Fuel consumption, Mixed (combined) [l/100km / mpg-UK / mpg-US] | 5.9 / 47.9 / 39.9 |
| Fuel consumption, Euro [l/100km / mpg-UK / mpg-US] | |
| CO2 emissions [g/km / g/mi / g/mi] | 158 / 254 / 254 |
| Range [km / mi / mi] | 1186 / 737 / 737 |
Chassis | |
| Engine location | front |
| Engine alignment | longitudinal |
| Steering | |
| Steering details | |
| Turns lock-to-lock | |
| Suspension front | |
| Suspension rear | |
| Wheels front | 7J x 16 LM |
| Wheels rear | 7J x 16 LM |
| Tyres front | 225/55 R 16 95V |
| Tyres rear | 225/55 R 16 95V |
| Brakes front | ventilated disc |
| Brakes rear | ventilated disc |
| Brakes details | servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front [mm / in / in] | 310 / 12.2 / 12.2 |
| Brake diameter rear [mm / in / in] | 320 / 12.6 / 12.6 |
| Braked area [cm2 / sq in / sq in] |