








(1991 model)
| Marque (make) | Volkswagen | Issued from | 1991 |
|---|---|---|---|
| Model | Vento 1.8 (90 HP) | Issued until | 1998 |
| Serie | Vento | Number made | |
| Model family | Body construction | monocoque | |
| Model code | Body designation | 1HX0 | |
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | 1HX0 | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4380 mm / 172.4 in / 172.4 in | Total (curb) weight | 1180 kg / 2601 lb / 2601 lb |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Dry weight | |
| Height | 1425 mm / 56.1 in / 56.1 in | Load capacity | |
| Wheelbase | 2475 mm / 97.4 in / 97.4 in | Gross (max.) weight | |
| Track front | 1464 mm / 57.6 in / 57.6 in | Towing weight | |
| Track rear | 1448 mm / 57.0 in / 57.0 in | Weight distribution (front) | |
| Ground clearance | 130 mm / 5.1 in / 5.1 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | ABS, ADZ | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 86.4 mm / 3.40 in / 3.40 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 1781 cm3 / 108.7 cu in / 108.7 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 10.0 : 1 |
| Sump | Max. output power | 66.0 kW / 89.7 hp / 89.7 hp at 5500 rpm / 5500 rpm / 5500 rpm | |
| Aspiration | natural | Max. torque | 145.0 Nm / 106.9 lbft / 106.9 lbft at 2500 rpm / 2500 rpm / 2500 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/60 R14 | Tyres rear | 185/60 R14 |
| Brakes front | disc | Brakes rear | drum |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Volkswagen Vento 1.8 (90 HP)