








(2000 model)
| Marque (make) | Volkswagen | Issued from | 2000 |
|---|---|---|---|
| Model | Lupo FSi | Issued until | |
| Serie | Lupo | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Volkswagen AG | Country | DE,US,BR,MX,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3529 mm / 138.9 in / 138.9 in | Total (curb) weight | 900 kg / 1984 lb / 1984 lb |
|---|---|---|---|
| Width | 1621 mm / 63.8 in / 63.8 in | Dry weight | |
| Height | 1470 mm / 57.9 in / 57.9 in | Load capacity | |
| Wheelbase | 2319 mm / 91.3 in / 91.3 in | Gross (max.) weight | |
| Track front | 1396 mm / 55.0 in / 55.0 in | Towing weight | |
| Track rear | 1394 mm / 54.9 in / 54.9 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 34 l / 7.5 UK gal / 9.0 US gal | |
| Length/wheelbase ratio | 1.52 |
| Drag coefficient | 0.3 | Frontal Area | 2.00 m2 / 21.5 sq ft / 21.5 sq ft |
|---|---|---|---|
| Cx | 0.6 |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Volkswagen | Valves per cylinder | 2 |
| Engine construction | aluminium alloy block; aluminium head | Bore | 76.5 mm / 3.01 in / 3.01 in |
| Fuel | petrol (gasoline) | Stroke | 75.6 mm / 2.98 in / 2.98 in |
| Fuel details | Bore/Stroke ratio | 1.01 | |
| Fuel supply | Direct inj. | Engine displacement | 1390 cm3 / 84.8 cu in / 84.8 cu in |
| Engine Main bearings | 5 | Unitary capacity | 347.50 cm3/cylinder / 21.206 cu in/cylinder / 21.206 cu in/cylinder |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 11.5 : 1 |
| Sump | wet | Max. output power | 76.8 kW / 104.4 hp / 104.4 hp at 6200 rpm / 6200 rpm / 6200 rpm |
| Aspiration | natural | Max. torque | 130.0 Nm / 95.9 lbft / 95.9 lbft at 4250 rpm / 4250 rpm / 4250 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 75.8 kW / 103.1 bhp / 103.1 bhp |
| Coolant | water | Specific output | 74.1 kW/l / 1.651 bhp/cu in / 1.651 bhp/cu in |
| Catalytic converter | yes | Specific torque | 93.53 Nm/l / 0.818 lbft/cu in / 0.818 lbft/cu in |
| Transmission type | semi-automatic (clutchless manual) | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio | 3.88 |
| Acceleration 0-50 mph (80 km/h) | 7.40 s / 7.40 s / 7.40 s | Top (maximal) speed | 199 km/h / 124 mph / 124 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 114.44 kW/ton / 155.60 bhp/ton / 155.60 bhp/ton | |
| Acceleration 0-100 km/h | 11.80 s / 11.80 s / 11.80 s | Fuel consumption, City (urban) | 6.3 l/100km / 44.8 mi/UK gal / 37.3 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 4.1 l/100km / 68.9 mi/UK gal / 57.4 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 4.9 l/100km / 57.6 mi/UK gal / 48.0 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 118 g/km / 190 g/mi / 190 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | Turning circle | 10.40 m / 34.12 ft / 34.12 ft | |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.TB.TA.CS.ARB. |
| Wheels front | 5J x 14 | Wheels rear | 5J x 14 |
| Tyres front | 175/60 R 14 H | Tyres rear | 175/60 R 14 H |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 256 mm / 10.1 in / 10.1 in | Brake diameter rear | 232 mm / 9.1 in / 9.1 in |
Technical specifications and performance data of Volkswagen Lupo FSi