








(1993 model)
| Marque (make) | Toyota | Issued from | 1993 |
|---|---|---|---|
| Model | Carina E 1.6 i 16V | Issued until | 1998 |
| Serie | Carina | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | T19 | Number of doors | 4 |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 4530 mm / 178.3 in / 178.3 in | Total (curb) weight | 1110 kg / 2447 lb / 2447 lb |
|---|---|---|---|
| Width | 1695 mm / 66.7 in / 66.7 in | Dry weight | |
| Height | 1410 mm / 55.5 in / 55.5 in | Load capacity | |
| Wheelbase | 2580 mm / 101.6 in / 101.6 in | Gross (max.) weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Towing weight | |
| Track rear | 1445 mm / 56.9 in / 56.9 in | Weight distribution (front) | |
| Ground clearance | 155 mm / 6.1 in / 6.1 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 81.0 mm / 3.19 in / 3.19 in | |
| Fuel | petrol (gasoline) | Stroke | 77.0 mm / 3.03 in / 3.03 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Distributed injection | Engine displacement | 1587 cm3 / 96.8 cu in / 96.8 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 9.5 : 1 |
| Sump | Max. output power | 73.0 kW / 99.3 hp / 99.3 hp at 5800 rpm / 5800 rpm / 5800 rpm | |
| Aspiration | natural | Max. torque | 130.0 Nm / 95.9 lbft / 95.9 lbft at 4600 rpm / 4600 rpm / 4600 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 185 km/h / 115 mph / 115 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | 12.30 s / 12.30 s / 12.30 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.5 l/100km / 43.5 mi/UK gal / 36.2 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/70 R14 H | Tyres rear | 175/70 R14 H |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Toyota Carina E 1.6 i 16V