







| Marque (make) | Toyota | Issued from | |
|---|---|---|---|
| Model | Yaris Verso 1.5 | Issued until | |
| Serie | Yaris | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Toyota Motor Corp. | Country | JP,US,AU,ID |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 3880 mm / 152.8 in / 152.8 in | Total (curb) weight | 1005 kg / 2216 lb / 2216 lb |
|---|---|---|---|
| Width | 1690 mm / 66.5 in / 66.5 in | Dry weight | |
| Height | 1700 mm / 66.9 in / 66.9 in | Load capacity | |
| Wheelbase | 2500 mm / 98.4 in / 98.4 in | Gross (max.) weight | |
| Track front | 1440 mm / 56.7 in / 56.7 in | Towing weight | |
| Track rear | 1420 mm / 55.9 in / 55.9 in | Weight distribution (front) | |
| Ground clearance | Fuel capacity | 45 l / 9.9 UK gal / 11.9 US gal | |
| Length/wheelbase ratio | 1.55 |
| Drag coefficient | 0.32 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | 1NZ-FE | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Toyota | Valves per cylinder | 4 |
| Engine construction | aluminium alloy block & head | Bore | 75.0 mm / 2.95 in / 2.95 in |
| Fuel | petrol (gasoline) | Stroke | 84.7 mm / 3.33 in / 3.33 in |
| Fuel details | Bore/Stroke ratio | 0.89 | |
| Fuel supply | SMPFi | Engine displacement | 1497 cm3 / 91.4 cu in / 91.4 cu in |
| Engine Main bearings | Unitary capacity | 374.25 cm3/cylinder / 22.838 cu in/cylinder / 22.838 cu in/cylinder | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Compression ratio | 10.5 : 1 |
| Sump | wet | Max. output power | 77.6 kW / 105.5 hp / 105.5 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Aspiration | natural | Max. torque | 143.0 Nm / 105.5 lbft / 105.5 lbft at 4200 rpm / 4200 rpm / 4200 rpm |
| Compressor type | N/A | Maximum rpm | |
| Intercooler | no | Max. net output | 76.5 kW / 104.0 bhp / 104.0 bhp |
| Coolant | water | Specific output | 69.5 kW/l / 1.548 bhp/cu in / 1.548 bhp/cu in |
| Catalytic converter | yes | Specific torque | 95.52 Nm/l / 0.836 lbft/cu in / 0.836 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.86 |
| Final gear (drive) ratio | 4.06 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 175 km/h / 109 mph / 109 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 103.48 kW/ton / 140.69 bhp/ton / 140.69 bhp/ton | |
| Acceleration 0-100 km/h | 11.30 s / 11.30 s / 11.30 s | Fuel consumption, City (urban) | 8.2 l/100km / 34.4 mi/UK gal / 28.7 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.7 l/100km / 49.6 mi/UK gal / 41.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 6.6 l/100km / 42.8 mi/UK gal / 35.6 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 157 g/km / 253 g/mi / 253 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion PAS | Steering details | |
| Turns lock-to-lock | 3.2 | Turning circle | |
| Suspension front | I.MS.ARB. | Suspension rear | TbAx.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | 175/65 R 14 | Tyres rear | 175/65 R 14 |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brakes details | Braked area | ||
| Brake diameter front | 255 mm / 10.0 in / 10.0 in | Brake diameter rear | 200 mm / 7.9 in / 7.9 in |
Technical specifications and performance data of Toyota Yaris Verso 1.5