Array ( [id] => 008293 [marque] => strathcarron [serie] => 0 [modelfam] => [model] => 0 [modelcode] => [issfrom] => 2000 [issto] => [nummade] => [bodycon] => [bodydes] => [platform] => [bodytype] => 0 [designer] => [numdoors] => 2 [numseats] => 2 [cargocap] => [maxcargocap] => [wheelbase] => 2400 mm / 94.5 in / 94.5 in [trackf] => 1484 mm / 58.4 in / 58.4 in [trackr] => 1460 mm / 57.5 in / 57.5 in [length] => 3600 mm / 141.7 in / 141.7 in [width] => 1700 mm / 66.9 in / 66.9 in [height] => 1200 mm / 47.2 in / 47.2 in [lenwbase] => 1.50 [grclear] => [totweight] => 550 kg / 1213 lb / 1213 lb [dryweight] => [weightdis] => [fuelcap] => [dragcoef] => [frarea] => [cx] => [engcode] => [engman] => 0 [engtype] => 0 [engtypedet] => [sump] => 0 [fuel] => 0 [cam] => 0 [numcyl] => 4 [numval] => 16 [valcyl] => 4 [engbear] => [engcon] => [bore] => 76.0 mm / 2.99 in / 2.99 in [stroke] => 65.0 mm / 2.56 in / 2.56 in [borestroke] => 1.17 [engdispl] => 1180 cm3 / 72.0 cu in / 72.0 cu in [unitcap] => 295.00 cm3/cylinder / 18.002 cu in/cylinder / 18.002 cu in/cylinder [compression] => [fuelsys] => EFi [aspiration] => 0 [comprtype] => 0 [intercooler] => 0 [coolant] => 0 [catalyst] => 0 [maxpower] => 93.2 kW / 126.7 hp / 126.7 hp [maxpowerrpm] => [maxtorque] => [maxtorquerpm] => [maxrpm] => [netoutput] => 91.9 kW / 124.9 bhp / 124.9 bhp [specoutput] => 105.9 kW/l / 2.359 bhp/cu in / 2.359 bhp/cu in [spectorque] => [transmission] => 0 [numgears] => 6 [wheeldrive] => 0 [geartop] => [gearfinal] => [acc50] => [acc96] => [acc100] => [acc160] => [acc80to120] => [accqmiletime] => [accqmilespeed] => [acckmtime] => [acckmspeed] => [topspeed] => [fuelconscity] => [fuelconsroad] => [fuelconsmixed] => [fuelconseuro] => [co2emis] => [powerweight] => 227.27 kW/ton / 309.00 bhp/ton / 309.00 bhp/ton [engloc] => 0 [engalign] => [steering] => 0 [turnlock] => 2.50 [turncircle] => [suspensionf] => 0 [suspensionr] => 0 [wheelf] => 6 [wheelr] => 6 [tyref] => 0 [tyrer] => 215 [brakef] => 0 [braker] => 0 [brakediaf] => [brakediar] => [brakearea] => [serieimg] => [carimg] => 0 ) Array ( [marque] => strathcarron [model] => 0 [issfrom] => 2000 [bodytype] => 0 [marque_name] => Strathcarron )

(2000 model)
| Marque (make) | Strathcarron | Issued from | 2000 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Strathcarron | Country | UK |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3600 mm / 141.7 in / 141.7 in | Ground clearance | |
|---|---|---|---|
| Width | 1700 mm / 66.9 in / 66.9 in | Length/wheelbase ratio | 1.50 |
| Height | 1200 mm / 47.2 in / 47.2 in | Total (curb) weight | 550 kg / 1213 lb / 1213 lb |
| Wheelbase | 2400 mm / 94.5 in / 94.5 in | Dry weight | |
| Track front | 1484 mm / 58.4 in / 58.4 in | Weight distribution (front) | |
| Track rear | 1460 mm / 57.5 in / 57.5 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | 0 | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 4 |
| Engine construction | Bore | 76.0 mm / 2.99 in / 2.99 in | |
| Fuel | 0 | Stroke | 65.0 mm / 2.56 in / 2.56 in |
| Fuel supply | Bore/Stroke ratio | 1.17 | |
| Engine Main bearings | Engine displacement | 1180 cm3 / 72.0 cu in / 72.0 cu in | |
| Cam Design | 0 | Unitary capacity | 295.00 cm3/cylinder / 18.002 cu in/cylinder / 18.002 cu in/cylinder |
| Sump | 0 | Compression ratio | |
| Aspiration | 0 | Max. output power | 93.2 kW / 126.7 hp / 126.7 hp at |
| Compressor type | 0 | Max. torque | at |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 91.9 kW / 124.9 bhp / 124.9 bhp |
| Catalytic converter | 0 | Specific output | 105.9 kW/l / 2.359 bhp/cu in / 2.359 bhp/cu in |
| Specific torque |
| Transmission type | 0 | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 227.27 kW/ton / 309.00 bhp/ton / 309.00 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | |
|---|---|---|---|
| Steering | 0 | ||
| Turns lock-to-lock | 2.50 | Turning circle | |
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | 6 | Wheels rear | 6 |
| Tyres front | 0 | Tyres rear | 215 |
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Strathcarron 0