

(2007 model)
| Marque (make) | Spadaconcept | Issued from | 2007 |
|---|---|---|---|
| Model | 0 | Issued until | |
| Serie | 0 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Spadaconcept | Country | IT |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | 0 | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4459 mm / 175.6 in / 175.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1960 mm / 77.2 in / 77.2 in | Length/wheelbase ratio | 1.66 |
| Height | 1246 mm / 49.1 in / 49.1 in | Total (curb) weight | 1400 kg / 3086 lb / 3086 lb |
| Wheelbase | 2686 mm / 105.7 in / 105.7 in | Dry weight | |
| Track front | 1607 mm / 63.3 in / 63.3 in | Weight distribution (front) | |
| Track rear | 1580 mm / 62.2 in / 62.2 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | 0 | Total number of cylinders | 8 |
|---|---|---|---|
| Engine Type | 0 (90) | Total number of valves | 16 |
| Engine Manufacturer | 0 | Valves per cylinder | 2 |
| Engine construction | Bore | 104.8 mm / 4.13 in / 4.13 in | |
| Fuel | 0 | Stroke | 101.6 mm / 4.00 in / 4.00 in |
| Fuel supply | Bore/Stroke ratio | 1.03 | |
| Engine Main bearings | 5 | Engine displacement | 7011 cm3 / 427.8 cu in / 427.8 cu in |
| Cam Design | 0 | Unitary capacity | 876.38 cm3/cylinder / 53.480 cu in/cylinder / 53.480 cu in/cylinder |
| Sump | Compression ratio | 11.1 : 1 | |
| Aspiration | 0 | Max. output power | 376.6 kW / 512.0 hp / 512.0 hp at 6300 rpm / 6300 rpm / 6300 rpm |
| Compressor type | 0 | Max. torque | 637.0 Nm / 469.8 lbft / 469.8 lbft at 4800 rpm / 4800 rpm / 4800 rpm |
| Intercooler | 0 | Maximum rpm | |
| Coolant | 0 | Max. net output | 371.4 kW / 505.0 bhp / 505.0 bhp |
| Catalytic converter | 0 | Specific output | 72.0 kW/l / 1.604 bhp/cu in / 1.604 bhp/cu in |
| Specific torque | 90.86 Nm/l / 0.795 lbft/cu in / 0.795 lbft/cu in |
| Transmission type | 0 | Number of gears | 6 |
|---|---|---|---|
| Wheel drive | 0 | Top gear (drive) ratio | 0.71 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 330 km/h / 205 mph / 205 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 360.71 kW/ton / 490.43 bhp/ton / 490.43 bhp/ton | |
| Acceleration 0-100 km/h | 3.70 s / 3.70 s / 3.70 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | 0 | Engine alignment | 0 |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | 0 | Suspension rear | 0 |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | 0 | Brakes rear | 0 |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Spadaconcept 0