













(1985 model)
| Marque (make) | Renault | Issued from | 1985 |
|---|---|---|---|
| Model | 25 V6 Turbo | Issued until | |
| Serie | 25 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Renault | Country | FR,BR,AR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4699 mm / 185.0 in / 185.0 in | Ground clearance | |
|---|---|---|---|
| Width | 1773 mm / 69.8 in / 69.8 in | Length/wheelbase ratio | 1.73 |
| Height | 1405 mm / 55.3 in / 55.3 in | Total (curb) weight | 1340 kg / 2954 lb / 2954 lb |
| Wheelbase | 2723 mm / 107.2 in / 107.2 in | Dry weight | |
| Track front | 1496 mm / 58.9 in / 58.9 in | Weight distribution (front) | |
| Track rear | 1461 mm / 57.5 in / 57.5 in | Fuel capacity |
| Drag coefficient | 0.330 | Frontal Area | |
|---|---|---|---|
| Cx |
| Engine Code | X7U | Total number of cylinders | 6 |
|---|---|---|---|
| Engine Type | V engine (90.0° vee) | Total number of valves | 12 |
| Engine Manufacturer | Renault | Valves per cylinder | 2 |
| Engine construction | Bore | 91.0 mm / 3.58 in / 3.58 in | |
| Fuel | petrol (gasoline) | Stroke | 63.0 mm / 2.48 in / 2.48 in |
| Fuel supply | Bore/Stroke ratio | 1.44 | |
| Engine Main bearings | 4 | Engine displacement | 2458 cm3 / 150.0 cu in / 150.0 cu in |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 409.67 cm3/cylinder / 25.000 cu in/cylinder / 25.000 cu in/cylinder |
| Sump | Compression ratio | 8.6 : 1 | |
| Aspiration | turbocharged | Max. output power | 135.7 kW / 184.5 hp / 184.5 hp at 5500 rpm / 5500 rpm / 5500 rpm |
| Compressor type | Max. torque | 281.0 Nm / 207.3 lbft / 207.3 lbft at 3000 rpm / 3000 rpm / 3000 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 133.9 kW / 182.1 bhp / 182.1 bhp |
| Catalytic converter | no | Specific output | 74.0 kW/l / 1.649 bhp/cu in / 1.649 bhp/cu in |
| Specific torque | 114.32 Nm/l / 1.000 lbft/cu in / 1.000 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.76 |
| Final gear (drive) ratio | 3.89 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 220 km/h / 137 mph / 137 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | 7.50 s / 7.50 s / 7.50 s | Power-to-weight ratio | 135.82 kW/ton / 184.66 bhp/ton / 184.66 bhp/ton |
| Acceleration 0-100 km/h | 7.70 s / 7.70 s / 7.70 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | I.W.CS.ARB. | Suspension rear | I.MS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Renault 25 V6 Turbo