













(1995 model)
| Marque (make) | Porsche | Issued from | 1995 |
|---|---|---|---|
| Model | 911 3.8 Carrera RS | Issued until | 1997 |
| Serie | 996 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | 993 | |
| Manufacturer | Porsche | Country | DE |
| Base platform | 993 | Number of doors | 2 |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 2 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4245 mm / 167.1 in / 167.1 in | Ground clearance | |
|---|---|---|---|
| Width | 1735 mm / 68.3 in / 68.3 in | Length/wheelbase ratio | |
| Height | 1270 mm / 50.0 in / 50.0 in | Total (curb) weight | 1270 kg / 2800 lb / 2800 lb |
| Wheelbase | 2284 mm / 89.9 in / 89.9 in | Dry weight | |
| Track front | 1413 mm / 55.6 in / 55.6 in | Weight distribution (front) | |
| Track rear | 1452 mm / 57.2 in / 57.2 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | flat (horizontally opposed, boxer) | Total number of valves | 12 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 102.0 mm / 4.02 in / 4.02 in | |
| Fuel | petrol (gasoline) | Stroke | 76.4 mm / 3.01 in / 3.01 in |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 3746 cm3 / 228.6 cu in / 228.6 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | |
| Sump | Compression ratio | 11.3 : 1 | |
| Aspiration | Max. output power | 220.0 kW / 299.1 hp / 299.1 hp at 6500 rpm / 6500 rpm / 6500 rpm | |
| Compressor type | Max. torque | 355.0 Nm / 261.8 lbft / 261.8 lbft at 5400 rpm / 5400 rpm / 5400 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | Max. net output | ||
| Catalytic converter | Specific output | ||
| Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | rear | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 225/40-295/35 ZR18 | Tyres rear | 225/40-295/35 ZR18 |
| Brakes front | ventilated disc | Brakes rear | ventilated disc |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Porsche 911 3.8 Carrera RS