






(2003 model)
| Marque (make) | Pontiac | Issued from | 2003 |
|---|---|---|---|
| Model | Bonneville GXP | Issued until | |
| Serie | Bonneville | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Pontiac | Country | US |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 5146 mm / 202.6 in / 202.6 in | Ground clearance | 137 mm / 5.4 in / 5.4 in |
|---|---|---|---|
| Width | 1885 mm / 74.2 in / 74.2 in | Length/wheelbase ratio | 1.81 |
| Height | 1438 mm / 56.6 in / 56.6 in | Total (curb) weight | 1719 kg / 3790 lb / 3790 lb |
| Wheelbase | 2850 mm / 112.2 in / 112.2 in | Dry weight | |
| Track front | 1590 mm / 62.6 in / 62.6 in | Weight distribution (front) | 61.0 % / 61.0 % / 61.0 % |
| Track rear | 1577 mm / 62.1 in / 62.1 in | Fuel capacity | 70 l / 15.4 UK gal / 18.5 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Northstar | Total number of cylinders | 8 |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 32 |
| Engine Manufacturer | GM | Valves per cylinder | 4 |
| Engine construction | aluminium block & head | Bore | 93.0 mm / 3.66 in / 3.66 in |
| Fuel | petrol (gasoline) | Stroke | 84.0 mm / 3.31 in / 3.31 in |
| Fuel supply | Bore/Stroke ratio | 1.11 | |
| Engine Main bearings | Engine displacement | 4565 cm3 / 278.6 cu in / 278.6 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 570.63 cm3/cylinder / 34.822 cu in/cylinder / 34.822 cu in/cylinder |
| Sump | Compression ratio | 10.0 : 1 | |
| Aspiration | natural | Max. output power | 205.1 kW / 278.9 hp / 278.9 hp at 5600 rpm / 5600 rpm / 5600 rpm |
| Compressor type | N/A | Max. torque | 300.0 Nm / 221.3 lbft / 221.3 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | 6500 rpm / 6500 rpm / 6500 rpm |
| Coolant | water | Max. net output | 202.3 kW / 275.1 bhp / 275.1 bhp |
| Catalytic converter | yes | Specific output | 60.2 kW/l / 1.341 bhp/cu in / 1.341 bhp/cu in |
| Specific torque | 65.72 Nm/l / 0.575 lbft/cu in / 0.575 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.68 |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 159.98 kW/ton / 217.51 bhp/ton / 217.51 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | |
|---|---|---|---|
| Steering | rack & pinion VPAS | ||
| Turns lock-to-lock | 3.20 | Turning circle | |
| Suspension front | I.MS.CS.ARB. | Suspension rear | I.CS.ARB. |
| Wheels front | Wheels rear | ||
| Tyres front | P235/50 R 18 | Tyres rear | P235/50 R 18 |
| Brakes front | ventilated disc | Brakes rear | disc, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 356 mm / 14.0 in / 14.0 in | Brake diameter rear | 330 mm / 13.0 in / 13.0 in |
| Braked area |
Technical specifications and performance data of Pontiac Bonneville GXP