









(2000 model)
| Marque (make) | Opel | Issued from | 2000 |
|---|---|---|---|
| Model | Corsa Fresh 1.4 | Issued until | |
| Serie | Corsa | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 3 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3817 mm / 150.3 in / 150.3 in | Ground clearance | |
|---|---|---|---|
| Width | 1646 mm / 64.8 in / 64.8 in | Length/wheelbase ratio | 1.53 |
| Height | 1440 mm / 56.7 in / 56.7 in | Total (curb) weight | 1055 kg / 2326 lb / 2326 lb |
| Wheelbase | 2491 mm / 98.1 in / 98.1 in | Dry weight | |
| Track front | 1417 mm / 55.8 in / 55.8 in | Weight distribution (front) | |
| Track rear | 1408 mm / 55.4 in / 55.4 in | Fuel capacity | 44 l / 9.7 UK gal / 11.6 US gal |
| Drag coefficient | 0.320 | Frontal Area | 2.01 m2 / 21.6 sq ft / 21.6 sq ft |
|---|---|---|---|
| Cx | 0.64 |
| Engine Code | 1.4 ECOTEC | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Opel | Valves per cylinder | 4 |
| Engine construction | Bore | 77.6 mm / 3.06 in / 3.06 in | |
| Fuel | petrol (gasoline) | Stroke | 73.4 mm / 2.89 in / 2.89 in |
| Fuel supply | Bore/Stroke ratio | 1.06 | |
| Engine Main bearings | Engine displacement | 1389 cm3 / 84.8 cu in / 84.8 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 347.25 cm3/cylinder / 21.190 cu in/cylinder / 21.190 cu in/cylinder |
| Sump | Compression ratio | 10.5 : 1 | |
| Aspiration | natural | Max. output power | 65.6 kW / 89.2 hp / 89.2 hp at 6000 rpm / 6000 rpm / 6000 rpm |
| Compressor type | N/A | Max. torque | 125.0 Nm / 92.2 lbft / 92.2 lbft at 4000 rpm / 4000 rpm / 4000 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 64.7 kW / 88.0 bhp / 88.0 bhp |
| Catalytic converter | yes | Specific output | 63.4 kW/l / 1.413 bhp/cu in / 1.413 bhp/cu in |
| Specific torque | 89.99 Nm/l / 0.787 lbft/cu in / 0.787 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | 0.89 |
| Final gear (drive) ratio | 3.94 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 180 km/h / 112 mph / 112 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 83.41 kW/ton / 113.41 bhp/ton / 113.41 bhp/ton | |
| Acceleration 0-100 km/h | 11.50 s / 11.50 s / 11.50 s | Fuel consumption, City (urban) | 9.8 l/100km / 28.8 mi/UK gal / 24.0 mi/US gal |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 5.7 l/100km / 49.6 mi/UK gal / 41.3 mi/US gal | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.2 l/100km / 39.2 mi/UK gal / 32.7 mi/US gal | |
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions | 173 g/km / 278 g/mi / 278 g/mi |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | 4.30 | Turning circle | 10.40 m / 34.12 ft / 34.12 ft |
| Suspension front | I.MS.ARB. | Suspension rear | |
| Wheels front | 5.5J x 14 | Wheels rear | 5.5J x 14 |
| Tyres front | 175/65 R 14 T | Tyres rear | 175/65 R 14 T |
| Brakes front | ventilated disc | Brakes rear | drum, servo-assisted, ABS (anti-lock braking system) |
| Brake diameter front | 260 mm / 10.2 in / 10.2 in | Brake diameter rear | 200 mm / 7.9 in / 7.9 in |
| Braked area |
Technical specifications and performance data of Opel Corsa Fresh 1.4