











(1994 model)
| Marque (make) | Opel | Issued from | 1994 |
|---|---|---|---|
| Model | Frontera Soft Top | Issued until | |
| Serie | Frontera | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Adam Opel AG | Country | DE,ZA |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | offroad vehicle | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 4207 mm / 165.6 in / 165.6 in | Ground clearance | |
|---|---|---|---|
| Width | 1780 mm / 70.1 in / 70.1 in | Length/wheelbase ratio | 1.81 |
| Height | 1718 mm / 67.6 in / 67.6 in | Total (curb) weight | 1575 kg / 3472 lb / 3472 lb |
| Wheelbase | 2330 mm / 91.7 in / 91.7 in | Dry weight | |
| Track front | 1485 mm / 58.5 in / 58.5 in | Weight distribution (front) | |
| Track rear | 1490 mm / 58.7 in / 58.7 in | Fuel capacity | 80 l / 17.6 UK gal / 21.1 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 8 |
| Engine Manufacturer | Opel | Valves per cylinder | 2 |
| Engine construction | Bore | 86.0 mm / 3.39 in / 3.39 in | |
| Fuel | petrol (gasoline) | Stroke | 86.0 mm / 3.39 in / 3.39 in |
| Fuel supply | Bore/Stroke ratio | 1.00 | |
| Engine Main bearings | Engine displacement | 1998 cm3 / 121.9 cu in / 121.9 cu in | |
| Cam Design | SOHC (single overhead camshaft) | Unitary capacity | 499.50 cm3/cylinder / 30.481 cu in/cylinder / 30.481 cu in/cylinder |
| Sump | Compression ratio | 9.2 : 1 | |
| Aspiration | natural | Max. output power | 85.8 kW / 116.7 hp / 116.7 hp at 5200 rpm / 5200 rpm / 5200 rpm |
| Compressor type | N/A | Max. torque | 170.0 Nm / 125.4 lbft / 125.4 lbft at 2600 rpm / 2600 rpm / 2600 rpm |
| Intercooler | none | Maximum rpm | |
| Coolant | water | Max. net output | 84.6 kW / 115.0 bhp / 115.0 bhp |
| Catalytic converter | yes | Specific output | 57.6 kW/l / 1.283 bhp/cu in / 1.283 bhp/cu in |
| Specific torque | 85.09 Nm/l / 0.744 lbft/cu in / 0.744 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | 0.86 |
| Final gear (drive) ratio | 4.88 |
| Acceleration 0-50 mph (80 km/h) | 10.00 s / 10.00 s / 10.00 s | Top (maximal) speed | 157 km/h / 98 mph / 98 mph |
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 73.02 kW/ton / 99.28 bhp/ton / 99.28 bhp/ton | |
| Acceleration 0-100 km/h | 15.40 s / 15.40 s / 15.40 s | Fuel consumption, City (urban) | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Opel Frontera Soft Top