| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |



(2007 model)
4-door 5-seater sport utility vehicle (SUV), diesel 6-cylinder 24-valve straight (inline) engine, 4195 cm3 / 256.0 cu in / 256.0 cu in, 217.0 kW / 291.0 hp / 291.0 hp @ 6000 rpm / 6000 rpm / 6000 rpm, 375.6 N·m / 277.0 lb·ft / 277.0 lb·ft @ 4800 rpm / 4800 rpm / 4800 rpm, automatic 4-speed transmission, four wheel drive, consumption 13.1 l/100km / 21.6 mpg-UK / 18.0 mpg-US
| Marque (make) | Isuzu | Issued from | 2007 |
|---|---|---|---|
| Model | Ascender S 4WD | Issued until | |
| Serie | Ascender | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Isuzu | Country | JP |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sport utility vehicle (SUV) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | 1237 l / 43.68 cu ft / 43.68 cu ft | |
| Passenger space (volume) | 4840 l / 170.92 cu ft / 170.92 cu ft | Max. cargo capacity (volume) |
| Length | 4870 mm / 191.7 in / 191.7 in | Total (curb) weight | |
|---|---|---|---|
| Width | 1940 mm / 76.4 in / 76.4 in | Dry weight | |
| Height | 1830 mm / 72.0 in / 72.0 in | Load capacity | |
| Wheelbase | 2880 mm / 113.4 in / 113.4 in | Gross (max.) weight | 2084 kg / 4594 lb / 4594 lb |
| Track front | Towing weight | 2585 kg / 5699 lb / 5699 lb | |
| Track rear | Weight distribution (front) | ||
| Ground clearance | 210 mm / 8.3 in / 8.3 in | Fuel capacity | 82 l / 18.0 UK gal / 21.7 US gal |
| Length/wheelbase ratio | 1.69 |
| Drag coefficient (Cd, Cx, Cw) | Frontal area (A) | 3.02 m2 / 32.5 sq ft / 32.5 sq ft (est.) | |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 6 cylinder) | Total number of valves | 24 |
| Engine Manufacturer | Valves per cylinder | 4 | |
| Engine construction | Bore | 93.1 mm / 3.67 in / 3.67 in | |
| Fuel | diesel | Stroke | 102.0 mm / 4.02 in / 4.02 in |
| Fuel details | Bore/Stroke ratio | 0.91 | |
| Fuel supply | Injection | Engine displacement | 4195 cm3 / 256.0 cu in / 256.0 cu in |
| Engine Main bearings | Unitary capacity | 694.37 cm3/cylinder / 42.373 cu in/cylinder / 42.373 cu in/cylinder | |
| Cam Design | Compression ratio | ||
| Sump | Max. output power | 217.0 kW / 291.0 hp / 291.0 hp at 6000 rpm / 6000 rpm / 6000 rpm | |
| Aspiration | Max. torque | 375.6 N·m / 277.0 lb·ft / 277.0 lb·ft at 4800 rpm / 4800 rpm / 4800 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 86.8 kW / 116.4 hp / 116.4 hp (est.) | |
| Coolant | Specific output | 51.7 kW/l / 1.137 bhp/cu in / 1.137 bhp/cu in | |
| Catalytic converter | Specific torque | 89.5 N·m/l / 0.78 lb·ft/cu in / 0.78 lb·ft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | four wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | 15.7 l/100km / 18.0 mpg-UK / 15.0 mpg-US | |
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | 11.2 l/100km / 25.2 mpg-UK / 21.0 mpg-US | |
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 13.1 l/100km / 21.6 mpg-UK / 18.0 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 351 g/km / 565 g/mi / 565 g/mi (est.) | |
| Range | 626 km / 389 mi / 389 mi |
| Engine location | Engine alignment | ||
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 12.0 m / 39.4 ft / 39.4 ft | |
| Suspension front | Independent | Suspension rear | |
| Wheels front | Wheels rear | ||
| Tyres front | Tyres rear | ||
| Brakes front | disc | Brakes rear | disc |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | Braked area |
Technical specifications and performance data of Isuzu Ascender S 4WD