| petrol | |
| diesel | |
| alcohol based | |
| gas (LPG, CNG) | |
| steam | |
| electricity |






(1969 model)
2-door 5-seater coupé, petrol (gasoline) 4-cylinder 8-valve straight (inline) engine, 903 cm3 / 55.1 cu in / 55.1 cu in, 40.0 kW / 53.6 hp / 53.6 hp @ 6500 rpm / 6500 rpm / 6500 rpm, 66.0 N·m / 48.7 lb·ft / 48.7 lb·ft @ 4000 rpm / 4000 rpm / 4000 rpm, manual 4-speed transmission, rear wheel drive, 140 km/h / 87 mph / 87 mph top speed, consumption 7.1 l/100km / 39.8 mpg-UK / 33.1 mpg-US
| Marque (make) | Fiat | Issued from | 1969 |
|---|---|---|---|
| Model | 850 Coupé Mk II | Issued until | |
| Serie | 850 | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Fiat Group | Country | IT |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | coupé | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | 3040 l / 107.36 cu ft / 107.36 cu ft | Max. cargo capacity (volume) |
| Length | 3660 mm / 144.1 in / 144.1 in | Total (curb) weight | 735 kg / 1620 lb / 1620 lb |
|---|---|---|---|
| Width | 1510 mm / 59.4 in / 59.4 in | Dry weight | |
| Height | 1310 mm / 51.6 in / 51.6 in | Load capacity | |
| Wheelbase | 2040 mm / 80.3 in / 80.3 in | Gross (max.) weight | |
| Track front | Towing weight | ||
| Track rear | Weight distribution (front) | ||
| Ground clearance | 140 mm / 5.5 in / 5.5 in | Fuel capacity | 80 l / 17.6 UK gal / 21.1 US gal |
| Length/wheelbase ratio | 1.79 |
| Drag coefficient (Cd, Cx, Cw) | 0.5 | Frontal area (A) | 1.68 m2 / 18.1 sq ft / 18.1 sq ft (est.) |
|---|---|---|---|
| Aerodynamic coefficient (Cd×A) | 0.84 m2 / 9.0 sq ft / 9.0 sq ft (est.) | Aerodynamic resistance (Aero horse power) at 100 km/h (62 mph) | 20.9 kW / 28.0 hp / 28.0 hp (est.) |
| Engine Code | Total number of cylinders | 4 | |
|---|---|---|---|
| Engine Type | straight (inline) (Inline, 4 cylinder) | Total number of valves | 8 |
| Engine Manufacturer | Fiat | Valves per cylinder | 2 |
| Engine construction | Bore | 65.0 mm / 2.56 in / 2.56 in | |
| Fuel | petrol (gasoline) | Stroke | 68.0 mm / 2.68 in / 2.68 in |
| Fuel details | Bore/Stroke ratio | 0.96 | |
| Fuel supply | Carburettor | Engine displacement | 903 cm3 / 55.1 cu in / 55.1 cu in |
| Engine Main bearings | Unitary capacity | 225.64 cm3/cylinder / 13.769 cu in/cylinder / 13.769 cu in/cylinder | |
| Cam Design | Compression ratio | 9.5 : 1 | |
| Sump | wet | Max. output power | 40.0 kW / 53.6 hp / 53.6 hp at 6500 rpm / 6500 rpm / 6500 rpm |
| Aspiration | natural | Max. torque | 66.0 N·m / 48.7 lb·ft / 48.7 lb·ft at 4000 rpm / 4000 rpm / 4000 rpm |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output (power at the wheels) | 20.8 kW / 27.9 hp / 27.9 hp (est.) | |
| Coolant | water | Specific output | 44.3 kW/l / 0.973 bhp/cu in / 0.973 bhp/cu in |
| Catalytic converter | Specific torque | 73.1 N·m/l / 0.64 lb·ft/cu in / 0.64 lb·ft/cu in |
| Transmission type | manual | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | rear wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | 140 km/h / 87 mph / 87 mph | |
|---|---|---|---|
| Acceleration 0-60 mph (97 km/h) | 18.20 s / 18.20 s / 18.20 s | Power-to-weight ratio | 72.1 kW/ton / 54.6 bhp/ton / 54.6 bhp/ton |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | 7.1 l/100km / 39.8 mpg-UK / 33.1 mpg-US | |
| Standing ¼mile time | Fuel consumption, Euro | ||
| Standing kilometer time | CO2 emissions | 166 g/km / 267 g/mi / 267 g/mi (est.) | |
| Range | 1127 km / 700 mi / 700 mi |
| Engine location | rear | Engine alignment | longitudinal |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | 10.0 m / 32.8 ft / 32.8 ft | |
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 820/80-120 | Tyres rear | 145/80SR-13 |
| Brakes front | disc | Brakes rear | drum |
| Brake diameter front | Brake diameter rear | ||
| Brakes details | ABS (anti-lock braking system) | Braked area |
Technical specifications and performance data of Fiat 850 Coupé Mk II