






(2001 model)
| Marque (make) | Daihatsu | Issued from | 2001 |
|---|---|---|---|
| Model | YRV Turbo R 4WD | Issued until | |
| Serie | YRV | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Daihatsu | Country | JP |
| Base platform | Number of doors | 5 | |
|---|---|---|---|
| Bodywork type | hatchback (liftback) sedan | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3765 mm / 148.2 in / 148.2 in | Ground clearance | 145 mm / 5.7 in / 5.7 in |
|---|---|---|---|
| Width | 1625 mm / 64.0 in / 64.0 in | Length/wheelbase ratio | 1.59 |
| Height | 1580 mm / 62.2 in / 62.2 in | Total (curb) weight | 1000 kg / 2205 lb / 2205 lb |
| Wheelbase | 2370 mm / 93.3 in / 93.3 in | Dry weight | |
| Track front | 1380 mm / 54.3 in / 54.3 in | Weight distribution (front) | |
| Track rear | 1360 mm / 53.5 in / 53.5 in | Fuel capacity | 37 l / 8.1 UK gal / 9.8 US gal |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | K3-VET | Total number of cylinders | 4 |
|---|---|---|---|
| Engine Type | straight (inline) | Total number of valves | 16 |
| Engine Manufacturer | Daihatsu | Valves per cylinder | 4 |
| Engine construction | Bore | 72.0 mm / 2.83 in / 2.83 in | |
| Fuel | petrol (gasoline) | Stroke | 79.7 mm / 3.14 in / 3.14 in |
| Fuel supply | Bore/Stroke ratio | 0.90 | |
| Engine Main bearings | Engine displacement | 1298 cm3 / 79.2 cu in / 79.2 cu in | |
| Cam Design | DOHC (double overhead camshafts, twin cam) | Unitary capacity | 324.50 cm3/cylinder / 19.802 cu in/cylinder / 19.802 cu in/cylinder |
| Sump | Compression ratio | 8.5 : 1 | |
| Aspiration | turbocharged | Max. output power | 102.9 kW / 139.9 hp / 139.9 hp at 6400 rpm / 6400 rpm / 6400 rpm |
| Compressor type | Max. torque | 177.0 Nm / 130.5 lbft / 130.5 lbft at 3200 rpm / 3200 rpm / 3200 rpm | |
| Intercooler | Maximum rpm | ||
| Coolant | water | Max. net output | 101.5 kW / 138.0 bhp / 138.0 bhp |
| Catalytic converter | yes | Specific output | 106.3 kW/l / 2.368 bhp/cu in / 2.368 bhp/cu in |
| Specific torque | 136.36 Nm/l / 1.193 lbft/cu in / 1.193 lbft/cu in |
| Transmission type | automatic | Number of gears | 4 |
|---|---|---|---|
| Wheel drive | all wheel drive | Top gear (drive) ratio | 0.70 |
| Final gear (drive) ratio | 4.03 |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | 138.00 kW/ton / 187.63 bhp/ton / 187.63 bhp/ton | |
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | rack & pinion | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 175/55 R 15 77V | Tyres rear | 175/55 R 15 77V |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Daihatsu YRV Turbo R 4WD