







(1997 model)
| Marque (make) | Daihatsu | Issued from | 1997 |
|---|---|---|---|
| Model | FR-X | Issued until | |
| Serie | FR-X | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Daihatsu | Country | JP |
| Base platform | Number of doors | 2 | |
|---|---|---|---|
| Bodywork type | Number of seats | 2+2 | |
| Bodywork designer | Cargo capacity (volume) | ||
| Max. cargo capacity (volume) |
| Length | 3540 mm / 139.4 in / 139.4 in | Ground clearance | |
|---|---|---|---|
| Width | 1540 mm / 60.6 in / 60.6 in | Length/wheelbase ratio | 1.51 |
| Height | 1390 mm / 54.7 in / 54.7 in | Total (curb) weight | |
| Wheelbase | 2350 mm / 92.5 in / 92.5 in | Dry weight | |
| Track front | 1300 mm / 51.2 in / 51.2 in | Weight distribution (front) | |
| Track rear | 1310 mm / 51.6 in / 51.6 in | Fuel capacity |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | ||
|---|---|---|---|
| Engine Type | Total number of valves | ||
| Engine Manufacturer | Daihatsu | Valves per cylinder | |
| Engine construction | Bore | ||
| Fuel | petrol (gasoline) | Stroke | |
| Fuel supply | Bore/Stroke ratio | ||
| Engine Main bearings | Engine displacement | 850 cm3 / 51.9 cu in / 51.9 cu in | |
| Cam Design | Unitary capacity | ||
| Sump | Compression ratio | ||
| Aspiration | turbocharged | Max. output power | 73.8 kW / 100.3 hp / 100.3 hp at 7200 rpm / 7200 rpm / 7200 rpm |
| Compressor type | Max. torque | 118.0 Nm / 87.0 lbft / 87.0 lbft at 4800 rpm / 4800 rpm / 4800 rpm | |
| Intercooler | yes | Maximum rpm | |
| Coolant | water | Max. net output | 72.8 kW / 99.0 bhp / 99.0 bhp |
| Catalytic converter | yes | Specific output | 116.5 kW/l / 2.596 bhp/cu in / 2.596 bhp/cu in |
| Specific torque | 138.82 Nm/l / 1.214 lbft/cu in / 1.214 lbft/cu in |
| Transmission type | manual | Number of gears | 5 |
|---|---|---|---|
| Wheel drive | front wheel drive | Top gear (drive) ratio | |
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | |||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 185/50 R 16 | Tyres rear | 185/50 R 16 |
| Brakes front | Brakes rear | ||
| Brake diameter front | Brake diameter rear | ||
| Braked area |
Technical specifications and performance data of Daihatsu FR-X