







(1991 model)
| Marque (make) | Chrysler | Issued from | 1991 |
|---|---|---|---|
| Model | New Yorker Fifth Avenue 3.8 V6 | Issued until | 0 |
| Serie | New Yorker | Number made | |
| Model family | Body construction | ||
| Model code | Body designation | ||
| Manufacturer | Chrysler LLC | Country | US,AU,ES,FR |
| Base platform | Number of doors | 4 | |
|---|---|---|---|
| Bodywork type | sedan (saloon) | Number of seats | 5 |
| Bodywork designer | Cargo capacity (volume) | ||
| Passenger space (volume) | Max. cargo capacity (volume) |
| Length | 5115 mm / 201.4 in / 201.4 in | Total (curb) weight | 1615 kg / 3560 lb / 3560 lb |
|---|---|---|---|
| Width | 1750 mm / 68.9 in / 68.9 in | Dry weight | |
| Height | 1400 mm / 55.1 in / 55.1 in | Load capacity | |
| Wheelbase | 2785 mm / 109.6 in / 109.6 in | Gross (max.) weight | |
| Track front | 1465 mm / 57.7 in / 57.7 in | Towing weight | |
| Track rear | 1465 mm / 57.7 in / 57.7 in | Weight distribution (front) | |
| Ground clearance | 125 mm / 4.9 in / 4.9 in | Fuel capacity | |
| Length/wheelbase ratio |
| Drag coefficient | Frontal Area | ||
|---|---|---|---|
| Cx |
| Engine Code | Total number of cylinders | 6 | |
|---|---|---|---|
| Engine Type | V engine | Total number of valves | 12 |
| Engine Manufacturer | Valves per cylinder | 2 | |
| Engine construction | Bore | 96.0 mm / 3.78 in / 3.78 in | |
| Fuel | petrol (gasoline) | Stroke | 87.0 mm / 3.43 in / 3.43 in |
| Fuel details | Bore/Stroke ratio | ||
| Fuel supply | Multipoint Injection | Engine displacement | 3778 cm3 / 230.5 cu in / 230.5 cu in |
| Engine Main bearings | Unitary capacity | ||
| Cam Design | SOHC (single overhead camshaft) | Compression ratio | 8.9 : 1 |
| Sump | Max. output power | 111.0 kW / 150.9 hp / 150.9 hp at 4400 rpm / 4400 rpm / 4400 rpm | |
| Aspiration | Max. torque | 276.0 Nm / 203.6 lbft / 203.6 lbft at 3200 rpm / 3200 rpm / 3200 rpm | |
| Compressor type | Maximum rpm | ||
| Intercooler | Max. net output | ||
| Coolant | Specific output | ||
| Catalytic converter | Specific torque |
| Transmission type | Number of gears | ||
|---|---|---|---|
| Wheel drive | Top gear (drive) ratio | ||
| Final gear (drive) ratio |
| Acceleration 0-50 mph (80 km/h) | Top (maximal) speed | ||
|---|---|---|---|
| Acceleration 0-60 mph (96 km/h) | Power-to-weight ratio | ||
| Acceleration 0-100 km/h | Fuel consumption, City (urban) | ||
| Acceleration 0-100 mph (160 km/h) | Fuel consumption, Road (extra-urban) | ||
| Acceleration 80-120 km/h (50-70 mph) in top | Fuel consumption, Mixed (combined) | ||
| 0-Quarter-mile time | Fuel consumption, Euro | ||
| 0-Kilometer time | CO2 emissions |
| Engine location | front | Engine alignment | transverse |
|---|---|---|---|
| Steering | Steering details | ||
| Turns lock-to-lock | Turning circle | ||
| Suspension front | Suspension rear | ||
| Wheels front | Wheels rear | ||
| Tyres front | 195/75 R14 | Tyres rear | 195/75 R14 |
| Brakes front | ventilated disc | Brakes rear | disc |
| Brakes details | Braked area | ||
| Brake diameter front | Brake diameter rear |
Technical specifications and performance data of Chrysler New Yorker Fifth Avenue 3.8 V6